Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Upper Savanna | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
Westlands | KSh 36,000,000 | KSh 60,500,000,000 | KSh 450,000 | 28 | 4 |
Nairobi Central | KSh 25,000,000 | KSh 43,000,000 | KSh 25,000,000 | 2 | 0 |
Parklands | KSh 23,000,000 | KSh 46,500,000 | KSh 16,500,000 | 12 | 5 |
Kileleshwa | KSh 22,500,000 | KSh 75,600,000 | KSh 13,000,000 | 117 | 10 |
Lavington | KSh 20,000,000 | KSh 36,200,000 | KSh 17,000,000 | 12 | 6 |
Kilimani | KSh 17,500,000 | KSh 34,000,000 | KSh 13,000,000 | 53 | 7 |
Kitisuru | KSh 17,000,000 | KSh 17,000,000 | KSh 17,000,000 | 3 | 0 |
Nairobi West | KSh 16,000,000 | KSh 160,000,000 | KSh 16,000,000 | 4 | 1 |
Thindigua | KSh 12,500,000 | KSh 12,500,000 | KSh 12,500,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.