| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 60,000,000 | KSh 78,000,000 | KSh 38,000,000 | 5 | 0 |
| Westlands | KSh 37,500,000 | KSh 90,000,000 | KSh 21,340,000 | 40 | 7 |
| Kileleshwa | KSh 25,000,000 | KSh 51,700,000 | KSh 170,000 | 62 | 10 |
| Lavington | KSh 25,000,000 | KSh 80,000,000 | KSh 18,000,000 | 8 | 3 |
| Parklands | KSh 25,000,000 | KSh 36,200,000 | KSh 17,900,000 | 5 | 0 |
| Nairobi Central | KSh 21,340,000 | KSh 21,340,000 | KSh 21,340,000 | 1 | 0 |
| Kilimani | KSh 20,000,000 | KSh 65,000,000 | KSh 13,000,000 | 20 | 3 |
| Nairobi West | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
| Roysambu | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.