Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 42,000,000 | KSh 84,000,000 | KSh 21,000,000 | 35 | 6 |
Kileleshwa | KSh 23,000,000 | KSh 57,000,000 | KSh 170,000 | 77 | 12 |
Parklands | KSh 22,500,000 | KSh 48,500,000 | KSh 17,000,000 | 7 | 0 |
Nairobi Central | KSh 21,340,000 | KSh 21,340,000 | KSh 21,340,000 | 1 | 1 |
Nairobi West | KSh 20,950,000 | KSh 20,950,000 | KSh 20,950,000 | 1 | 0 |
Lavington | KSh 20,000,000 | KSh 40,000,000 | KSh 20,000,000 | 22 | 3 |
Kilimani | KSh 17,000,000 | KSh 55,000,000 | KSh 13,000,000 | 44 | 4 |
This report has been generated using all 4 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.