Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 43,000,000 | KSh 43,000,000 | KSh 43,000,000 | 1 | 0 |
Westlands | KSh 38,000,000 | KSh 60,500,000,000 | KSh 450,000 | 36 | 5 |
Parklands | KSh 22,500,000 | KSh 46,500,000 | KSh 16,500,000 | 15 | 1 |
Kileleshwa | KSh 22,000,000 | KSh 75,600,000 | KSh 13,000,000 | 92 | 10 |
Lavington | KSh 20,000,000 | KSh 36,200,000 | KSh 17,000,000 | 22 | 1 |
Nairobi West | KSh 17,000,000 | KSh 160,000,000 | KSh 16,000,000 | 5 | 0 |
Kilimani | KSh 17,000,000 | KSh 50,000,000 | KSh 13,000,000 | 53 | 3 |
This report has been generated using all 4 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.