Average Price of 3 Bedroom Apartments for Sale in Nairobi (Report)

Average Price of 3 Bedroom Apartments for Sale in Nairobi

Average Price for Jul 2025: KSh 19,020,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Westlands KSh 22,200,000 KSh 57,600,000 KSh 11,900,000 128 18
Nairobi Central KSh 22,000,000 KSh 65,000,000 KSh 17,000,000 12 2
Kasarani KSh 22,000,000 KSh 22,000,000 KSh 22,000,000 1 0
Kileleshwa KSh 19,500,000 KSh 47,000,000 KSh 2,500,000 83 14
Parklands KSh 17,300,000 KSh 40,000,000 KSh 13,900,000 6 1
Kilimani KSh 14,800,000 KSh 30,000,000 KSh 11,000,000 73 12
Nairobi West KSh 13,700,000 KSh 13,800,000 KSh 13,000,000 11 3
Lavington KSh 13,500,000 KSh 1,700,000,000 KSh 11,000,000 24 1
Kitisuru KSh 10,000,000 KSh 10,100,000 KSh 9,550,000 9 3
Mugumo-Ini (Langata) KSh 8,000,000 KSh 12,000,000 KSh 8,000,000 2 0
Imara Daima KSh 8,000,000 KSh 14,000,000 KSh 8,000,000 2 0
Roysambu KSh 7,950,000 KSh 17,000,000 KSh 7,950,000 2 1

This report has been generated using all 3 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of 3 bedroom apartments for sale in Nairobi, Kenya?

The average price of 3 bedroom apartments for sale in Nairobi, Kenya is KSh 19,020,000. View Report

What is the price of the most expensive 3 bedroom apartments for sale in Nairobi, Kenya?

The price of the most expensive 3 bedroom apartments for sale in Nairobi, Kenya is KSh 1,700,000,000. View Report

What is the price of the cheapest 3 bedroom apartments for sale in Nairobi, Kenya?

The price of the cheapest 3 bedroom apartments for sale in Nairobi, Kenya is KSh 2,500,000. View Report

How many 3 bedroom apartments for sale in Nairobi, Kenya are available?

There are 643 available 3 bedroom apartments for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.