| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kileleshwa | KSh 25,000,000 | KSh 220,000,000 | KSh 11,300,000 | 60 | 2 |
| Westlands | KSh 24,610,000 | KSh 57,500,000 | KSh 11,900,000 | 101 | 21 |
| Nairobi Central | KSh 22,000,000 | KSh 22,000,000 | KSh 9,500,000 | 17 | 1 |
| Kasarani | KSh 22,000,000 | KSh 22,000,000 | KSh 22,000,000 | 1 | 0 |
| Kahawa West | KSh 18,200,000 | KSh 18,200,000 | KSh 18,200,000 | 1 | 0 |
| Lavington | KSh 18,000,000 | KSh 1,800,000,000 | KSh 13,700,000 | 11 | 2 |
| Mugumo-Ini (Langata) | KSh 17,500,000 | KSh 18,000,000 | KSh 17,500,000 | 2 | 0 |
| Kilimani | KSh 16,600,000 | KSh 33,000,000 | KSh 200,000 | 51 | 12 |
| Parklands | KSh 15,600,000 | KSh 23,000,000 | KSh 14,000,000 | 8 | 0 |
| Ngando | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
| Nairobi West | KSh 13,400,000 | KSh 18,200,000 | KSh 13,000,000 | 14 | 0 |
| Kitisuru | KSh 12,000,000 | KSh 22,600,000 | KSh 9,800,000 | 13 | 0 |
| Imara Daima | KSh 11,000,000 | KSh 11,000,000 | KSh 11,000,000 | 1 | 0 |
| Thindigua | KSh 11,000,000 | KSh 11,000,000 | KSh 11,000,000 | 1 | 0 |
| Madaraka | KSh 9,950,000 | KSh 9,950,000 | KSh 9,950,000 | 1 | 0 |
| Riruta | KSh 9,200,000 | KSh 9,200,000 | KSh 9,200,000 | 1 | 0 |
| Embakasi | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
| Woodley | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.