Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 22,000,000 | KSh 65,000,000 | KSh 17,000,000 | 11 | 2 |
Westlands | KSh 21,750,000 | KSh 57,500,000 | KSh 5,200,000 | 120 | 29 |
Kileleshwa | KSh 19,500,000 | KSh 47,000,000 | KSh 2,500,000 | 81 | 13 |
Parklands | KSh 17,300,000 | KSh 25,700,000 | KSh 13,900,000 | 8 | 2 |
Roysambu | KSh 17,000,000 | KSh 17,000,000 | KSh 17,000,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 15,500,000 | KSh 18,200,000 | KSh 15,500,000 | 2 | 2 |
Kilimani | KSh 15,000,000 | KSh 29,600,000 | KSh 11,000,000 | 81 | 13 |
Nairobi West | KSh 13,700,000 | KSh 13,700,000 | KSh 13,000,000 | 10 | 2 |
Lavington | KSh 13,600,000 | KSh 1,700,000,000 | KSh 11,000,000 | 26 | 3 |
Kitisuru | KSh 10,000,000 | KSh 19,300,000 | KSh 10,000,000 | 9 | 2 |
Imara Daima | KSh 8,000,000 | KSh 8,000,000 | KSh 8,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.