| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Westlands | KSh 24,610,000 | KSh 57,500,000 | KSh 5,200,000 | 114 | 12 |
| Kileleshwa | KSh 24,000,000 | KSh 44,000,000 | KSh 11,000,000 | 71 | 5 |
| Nairobi Central | KSh 22,000,000 | KSh 22,000,000 | KSh 12,500,000 | 13 | 2 |
| Kasarani | KSh 22,000,000 | KSh 22,000,000 | KSh 22,000,000 | 1 | 0 |
| Kahawa West | KSh 18,200,000 | KSh 20,500,000 | KSh 18,200,000 | 2 | 1 |
| Lavington | KSh 18,000,000 | KSh 1,700,000,000 | KSh 13,600,000 | 16 | 3 |
| Mugumo-Ini (Langata) | KSh 17,500,000 | KSh 18,000,000 | KSh 15,500,000 | 4 | 0 |
| Kilimani | KSh 16,500,000 | KSh 33,000,000 | KSh 10,000,000 | 62 | 6 |
| Parklands | KSh 16,000,000 | KSh 23,000,000 | KSh 14,000,000 | 10 | 0 |
| Ngando | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 1 |
| Nairobi West | KSh 13,400,000 | KSh 18,200,000 | KSh 13,000,000 | 16 | 1 |
| Kitisuru | KSh 11,850,000 | KSh 19,300,000 | KSh 9,800,000 | 13 | 1 |
| Thindigua | KSh 11,000,000 | KSh 11,000,000 | KSh 11,000,000 | 1 | 0 |
| Madaraka | KSh 9,950,000 | KSh 9,950,000 | KSh 9,950,000 | 1 | 0 |
| Imara Daima | KSh 9,800,000 | KSh 9,800,000 | KSh 9,800,000 | 1 | 0 |
| Riruta | KSh 9,200,000 | KSh 9,200,000 | KSh 9,200,000 | 1 | 0 |
| Embakasi | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
| Woodley | KSh 6,500,000 | KSh 6,500,000 | KSh 6,500,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.