| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Embakasi | KSh 12,800,000 | KSh 12,800,000 | KSh 12,800,000 | 1 | 1 |
| Nairobi Central | KSh 7,900,000 | KSh 12,800,000 | KSh 5,000,000 | 6 | 1 |
| Kibera | KSh 7,530,000 | KSh 7,529,080 | KSh 7,529,080 | 1 | 0 |
| Westlands | KSh 7,500,000 | KSh 27,000,000 | KSh 1,800,000 | 150 | 30 |
| Parklands | KSh 6,600,000 | KSh 6,900,000 | KSh 6,600,000 | 2 | 0 |
| Lavington | KSh 6,600,000 | KSh 29,500,000 | KSh 3,000,000 | 25 | 8 |
| Kilimani | KSh 6,500,000 | KSh 11,000,000 | KSh 3,000,000 | 67 | 16 |
| Kileleshwa | KSh 5,600,000 | KSh 9,000,000 | KSh 3,000,000 | 33 | 10 |
| Nairobi West | KSh 5,000,000 | KSh 5,000,000 | KSh 5,000,000 | 1 | 0 |
| Kitisuru | KSh 3,600,000 | KSh 26,500,000 | KSh 2,650,000 | 15 | 0 |
| Ngara | KSh 3,500,000 | KSh 3,510,000 | KSh 3,500,000 | 2 | 1 |
| Roysambu | KSh 3,300,000 | KSh 5,200,000 | KSh 3,000,000 | 6 | 2 |
| Gatina | KSh 3,300,000 | KSh 3,300,000 | KSh 3,300,000 | 1 | 1 |
| Kawangware | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
| Kasarani | KSh 2,700,000 | KSh 3,300,000 | KSh 2,700,000 | 2 | 0 |
| Riruta | KSh 2,600,000 | KSh 2,600,000 | KSh 2,600,000 | 1 | 1 |
| Woodley | KSh 2,500,000 | KSh 4,500,000 | KSh 2,500,000 | 2 | 0 |
| Riruta Satellite | KSh 2,300,000 | KSh 2,300,000 | KSh 2,300,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.