Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 20,340,000 | KSh 295,000,004 | KSh 7,500,000 | 516 | 65 |
Nov 2024 | KSh 20,240,000 | KSh 295,000,004 | KSh 7,500,000 | 533 | 101 |
Oct 2024 | KSh 20,070,000 | KSh 295,000,004 | KSh 7,500,000 | 511 | 96 |
Sep 2024 | KSh 19,920,000 | KSh 295,000,004 | KSh 7,500,000 | 442 | 67 |
Aug 2024 | KSh 19,930,000 | KSh 295,000,004 | KSh 7,500,000 | 397 | 68 |
Jul 2024 | KSh 20,100,000 | KSh 295,000,004 | KSh 7,500,000 | 377 | 119 |
Jun 2024 | KSh 21,940,000 | KSh 120,000,003 | KSh 7,500,000 | 296 | 79 |
May 2024 | KSh 21,820,000 | KSh 120,000,003 | KSh 7,800,000 | 233 | 82 |
Apr 2024 | KSh 21,460,000 | KSh 780,000,000 | KSh 7,000,000 | 211 | 27 |
Mar 2024 | KSh 21,620,000 | KSh 780,000,000 | KSh 7,000,000 | 214 | 22 |
Feb 2024 | KSh 19,070,000 | KSh 780,000,000 | KSh 6,500,000 | 222 | 47 |
Jan 2024 | KSh 18,590,000 | KSh 780,000,000 | KSh 3,000,000 | 223 | 38 |
Dec 2023 | KSh 18,200,000 | KSh 780,000,000 | KSh 3,000,000 | 207 | 16 |
This report has been generated using all Houses for Sale in Ruiru, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.