Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Shanzu | KSh 210,830,000 | KSh 265,000,000 | KSh 7,500,000 | 9 | 4 |
Nyali | KSh 173,910,000 | KSh 390,000,000 | KSh 8,500,000 | 46 | 19 |
Bamburi | KSh 138,120,000 | KSh 387,750,000 | KSh 8,600,000 | 3 | 0 |
Changamwe | KSh 82,000,000 | KSh 136,000,000 | KSh 28,000,000 | 2 | 0 |
Tudor | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Mombasa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.