Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 270,000 | KSh 700,000 | KSh 90,000 | 7 | 0 |
Feb 2025 | KSh 310,000 | KSh 700,000 | KSh 90,000 | 10 | 2 |
Jan 2025 | KSh 260,000 | KSh 700,000 | KSh 65,000 | 9 | 1 |
Dec 2024 | KSh 300,000 | KSh 700,000 | KSh 65,000 | 9 | 2 |
Nov 2024 | KSh 240,000 | KSh 440,000 | KSh 65,000 | 8 | 2 |
Oct 2024 | KSh 240,000 | KSh 440,000 | KSh 65,000 | 6 | 0 |
Sep 2024 | KSh 240,000 | KSh 440,000 | KSh 65,000 | 6 | 3 |
Aug 2024 | KSh 140,000 | KSh 250,000 | KSh 65,000 | 5 | 1 |
Jul 2024 | KSh 160,000 | KSh 250,000 | KSh 65,000 | 4 | 1 |
Jun 2024 | KSh 380,000 | KSh 620,000 | KSh 250,000 | 4 | 0 |
May 2024 | KSh 320,000 | KSh 620,000 | KSh 65,000 | 5 | 0 |
Apr 2024 | KSh 360,000 | KSh 620,000 | KSh 65,000 | 6 | 0 |
Mar 2024 | KSh 360,000 | KSh 620,000 | KSh 65,000 | 6 | 2 |
This report has been generated using all Houses for Rent in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.