| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 400,000 | KSh 580,000 | KSh 300,000 | 6 | 2 |
| Dec 2025 | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 1 |
| Nov 2025 | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 0 |
| Oct 2025 | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 0 |
| Sep 2025 | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 2 |
| Aug 2025 | KSh 280,000 | KSh 580,000 | KSh 265,000 | 3 | 1 |
| Jul 2025 | KSh 280,000 | KSh 350,000 | KSh 265,000 | 4 | 1 |
| Jun 2025 | KSh 300,000 | KSh 350,000 | KSh 280,000 | 4 | 1 |
| May 2025 | KSh 320,000 | KSh 700,000 | KSh 300,000 | 5 | 0 |
| Apr 2025 | KSh 300,000 | KSh 700,000 | KSh 300,000 | 6 | 0 |
| Mar 2025 | KSh 300,000 | KSh 700,000 | KSh 300,000 | 6 | 0 |
| Feb 2025 | KSh 320,000 | KSh 700,000 | KSh 300,000 | 8 | 2 |
| Jan 2025 | KSh 300,000 | KSh 700,000 | KSh 300,000 | 6 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.