| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Westlands | KSh 280,000 | KSh 310,000 | KSh 180,000 | 9 | 0 |
| Muthaiga | KSh 270,000 | KSh 350,000 | KSh 270,000 | 2 | 0 |
| Spring Valley | KSh 250,000 | KSh 250,000 | KSh 250,000 | 1 | 0 |
| Thindigua | KSh 220,000 | KSh 220,000 | KSh 220,000 | 1 | 0 |
| Karen | KSh 170,000 | KSh 500,000 | KSh 85,000 | 39 | 8 |
| Nairobi Central | KSh 140,000 | KSh 200,000 | KSh 140,000 | 4 | 0 |
| Kilimani | KSh 140,000 | KSh 230,000 | KSh 65,000 | 4 | 0 |
| Lavington | KSh 130,000 | KSh 300,000 | KSh 130,000 | 2 | 2 |
| Embakasi | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.