Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 360,000 | KSh 360,000 | KSh 360,000 | 1 | 1 |
Westlands | KSh 230,000 | KSh 450,000 | KSh 90,000 | 12 | 0 |
Karen | KSh 160,000 | KSh 385,000 | KSh 75,000 | 44 | 7 |
Kilimani | KSh 150,000 | KSh 150,000 | KSh 150,000 | 2 | 0 |
Muthaiga | KSh 120,000 | KSh 120,000 | KSh 100,000 | 3 | 0 |
Lavington | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Kileleshwa | KSh 90,000 | KSh 150,000 | KSh 90,000 | 2 | 0 |
Nairobi West | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Kitisuru | KSh 70,000 | KSh 65,000 | KSh 65,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.