Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 250,000 | KSh 375,000 | KSh 90,000 | 10 | 3 |
Lavington | KSh 180,000 | KSh 250,000 | KSh 180,000 | 2 | 0 |
Karen | KSh 160,000 | KSh 350,000 | KSh 80,000 | 43 | 4 |
Nairobi Central | KSh 140,000 | KSh 360,000 | KSh 140,000 | 2 | 0 |
Kilimani | KSh 120,000 | KSh 155,000 | KSh 55,000 | 3 | 2 |
Muthaiga | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Kileleshwa | KSh 90,000 | KSh 90,000 | KSh 85,000 | 2 | 0 |
Mugumo-Ini (Langata) | KSh 70,000 | KSh 110,000 | KSh 65,000 | 2 | 0 |
Nairobi West | KSh 60,000 | KSh 70,000 | KSh 60,000 | 2 | 1 |
This report has been generated using all 3 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.