| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kitisuru | KSh 400,000 | KSh 580,000 | KSh 300,000 | 6 | 2 |
| Westlands | KSh 300,000 | KSh 650,000 | KSh 170,000 | 50 | 10 |
| Karen | KSh 300,000 | KSh 550,000 | KSh 80,000 | 54 | 21 |
| Lavington | KSh 300,000 | KSh 47,000,000 | KSh 120,000 | 20 | 6 |
| Spring Valley | KSh 260,000 | KSh 370,000 | KSh 260,000 | 2 | 1 |
| Mountain View | KSh 200,000 | KSh 200,000 | KSh 200,000 | 2 | 1 |
| Nairobi Central | KSh 160,000 | KSh 200,000 | KSh 155,000 | 2 | 1 |
| Kilimani | KSh 150,000 | KSh 200,000 | KSh 100,000 | 5 | 1 |
| Kileleshwa | KSh 150,000 | KSh 380,000 | KSh 120,000 | 8 | 1 |
| Ruai | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.