| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 500,000 | KSh 500,000 | KSh 500,000 | 1 | 1 |
| Kitisuru | KSh 420,000 | KSh 450,000 | KSh 300,000 | 4 | 0 |
| Spring Valley | KSh 350,000 | KSh 525,000 | KSh 260,000 | 3 | 1 |
| Westlands | KSh 330,000 | KSh 711,300 | KSh 150,000 | 51 | 9 |
| Karen | KSh 300,000 | KSh 550,000 | KSh 80,000 | 60 | 10 |
| Lavington | KSh 300,000 | KSh 650,000 | KSh 130,000 | 25 | 5 |
| Kileleshwa | KSh 220,000 | KSh 380,000 | KSh 120,000 | 8 | 0 |
| Mountain View | KSh 200,000 | KSh 200,000 | KSh 150,000 | 4 | 0 |
| Nairobi Central | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| Kilimani | KSh 140,000 | KSh 200,000 | KSh 140,000 | 2 | 0 |
| Parklands | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.