| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 500,000 | KSh 500,000 | KSh 500,000 | 1 | 0 |
| Spring Valley | KSh 350,000 | KSh 525,000 | KSh 260,000 | 3 | 0 |
| Westlands | KSh 330,000 | KSh 711,300 | KSh 150,000 | 54 | 9 |
| Lavington | KSh 300,000 | KSh 650,000 | KSh 130,000 | 30 | 5 |
| Kitisuru | KSh 300,000 | KSh 450,000 | KSh 200,000 | 6 | 2 |
| Karen | KSh 300,000 | KSh 650,000 | KSh 130,000 | 60 | 8 |
| Kileleshwa | KSh 250,000 | KSh 380,000 | KSh 120,000 | 9 | 4 |
| Kilimani | KSh 220,000 | KSh 220,000 | KSh 140,000 | 3 | 2 |
| Mountain View | KSh 200,000 | KSh 200,000 | KSh 150,000 | 5 | 1 |
| Nairobi Central | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| Parklands | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.