| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kitisuru | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 0 |
| Karen | KSh 300,000 | KSh 550,000 | KSh 80,000 | 43 | 4 |
| Lavington | KSh 300,000 | KSh 47,000,000 | KSh 120,000 | 17 | 7 |
| Westlands | KSh 280,000 | KSh 650,000 | KSh 180,000 | 43 | 17 |
| Spring Valley | KSh 220,000 | KSh 370,000 | KSh 140,000 | 5 | 0 |
| Mountain View | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 1 |
| Nairobi Central | KSh 160,000 | KSh 155,000 | KSh 155,000 | 1 | 0 |
| Kileleshwa | KSh 140,000 | KSh 380,000 | KSh 120,000 | 6 | 2 |
| Muthaiga | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| Kilimani | KSh 120,000 | KSh 200,000 | KSh 100,000 | 10 | 0 |
| Ruai | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.