Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 400,000 | KSh 400,000 | KSh 250,000 | 3 | 2 |
Kitisuru | KSh 320,000 | KSh 700,000 | KSh 300,000 | 5 | 0 |
Karen | KSh 300,000 | KSh 550,000 | KSh 100,000 | 54 | 10 |
Westlands | KSh 290,000 | KSh 640,000 | KSh 180,000 | 35 | 4 |
Spring Valley | KSh 250,000 | KSh 450,000 | KSh 250,000 | 3 | 0 |
Lavington | KSh 250,000 | KSh 380,000 | KSh 125,000 | 15 | 1 |
Muthaiga | KSh 230,000 | KSh 230,000 | KSh 230,000 | 1 | 1 |
Kilimani | KSh 210,000 | KSh 220,000 | KSh 120,000 | 6 | 0 |
Thindigua | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
Kileleshwa | KSh 160,000 | KSh 380,000 | KSh 150,000 | 11 | 0 |
Parklands | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Nairobi South | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 80,000 | KSh 100,000 | KSh 75,000 | 2 | 0 |
Nairobi West | KSh 70,000 | KSh 250,000 | KSh 70,000 | 2 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.