Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 400,000 | KSh 400,000 | KSh 250,000 | 3 | 0 |
Karen | KSh 300,000 | KSh 550,000 | KSh 120,000 | 54 | 10 |
Kitisuru | KSh 280,000 | KSh 350,000 | KSh 265,000 | 4 | 1 |
Westlands | KSh 280,000 | KSh 640,000 | KSh 180,000 | 34 | 4 |
Lavington | KSh 220,000 | KSh 380,000 | KSh 125,000 | 14 | 1 |
Spring Valley | KSh 220,000 | KSh 450,000 | KSh 140,000 | 5 | 4 |
Thindigua | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
Kileleshwa | KSh 160,000 | KSh 160,000 | KSh 160,000 | 3 | 0 |
Muthaiga | KSh 140,000 | KSh 230,000 | KSh 135,000 | 2 | 1 |
Kilimani | KSh 130,000 | KSh 220,000 | KSh 100,000 | 12 | 3 |
Parklands | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 80,000 | KSh 100,000 | KSh 75,000 | 2 | 0 |
Nairobi West | KSh 70,000 | KSh 250,000 | KSh 70,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.