| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nairobi Central | KSh 400,000 | KSh 420,000 | KSh 155,000 | 3 | 0 |
| Kitisuru | KSh 400,000 | KSh 580,000 | KSh 265,000 | 5 | 0 |
| Karen | KSh 300,000 | KSh 550,000 | KSh 80,000 | 49 | 8 |
| Westlands | KSh 280,000 | KSh 650,000 | KSh 200,000 | 30 | 6 |
| Lavington | KSh 270,000 | KSh 47,000,000 | KSh 120,000 | 11 | 0 |
| Nairobi West | KSh 250,000 | KSh 250,000 | KSh 250,000 | 1 | 0 |
| Spring Valley | KSh 220,000 | KSh 370,000 | KSh 140,000 | 5 | 0 |
| Kileleshwa | KSh 140,000 | KSh 380,000 | KSh 130,000 | 4 | 3 |
| Muthaiga | KSh 140,000 | KSh 230,000 | KSh 135,000 | 2 | 0 |
| Kilimani | KSh 120,000 | KSh 200,000 | KSh 100,000 | 10 | 1 |
| Ruai | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.