| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 230,000 | KSh 230,000 | KSh 230,000 | 1 | 1 |
| Westlands | KSh 200,000 | KSh 258,000 | KSh 130,000 | 12 | 4 |
| Kitisuru | KSh 170,000 | KSh 170,000 | KSh 170,000 | 1 | 1 |
| Kilimani | KSh 130,000 | KSh 180,000 | KSh 130,000 | 2 | 0 |
| Mugumo-Ini (Langata) | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
| Karen | KSh 100,000 | KSh 250,000 | KSh 50,000 | 32 | 4 |
| Nairobi Central | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
| Mountain View | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.