| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Parklands | KSh 550,000 | KSh 550,000 | KSh 550,000 | 1 | 0 |
| Westlands | KSh 450,000 | KSh 1,300,000 | KSh 250,000 | 39 | 9 |
| Kitisuru | KSh 410,000 | KSh 430,000 | KSh 410,000 | 2 | 0 |
| Karen | KSh 400,000 | KSh 650,000 | KSh 170,000 | 61 | 11 |
| Spring Valley | KSh 400,000 | KSh 715,000 | KSh 400,000 | 4 | 0 |
| Lavington | KSh 350,000 | KSh 780,000 | KSh 150,000 | 55 | 1 |
| Muthaiga | KSh 260,000 | KSh 260,000 | KSh 260,000 | 1 | 0 |
| Kileleshwa | KSh 250,000 | KSh 450,000 | KSh 250,000 | 2 | 0 |
| Kilimani | KSh 180,000 | KSh 250,000 | KSh 180,000 | 2 | 1 |
| Mugumo-Ini (Langata) | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Thindigua | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.