Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nairobi Central | KSh 500,000 | KSh 500,000 | KSh 500,000 | 1 | 0 |
Karen | KSh 380,000 | KSh 650,000 | KSh 240,000 | 45 | 2 |
Spring Valley | KSh 380,000 | KSh 550,000 | KSh 370,000 | 3 | 0 |
Westlands | KSh 350,000 | KSh 950,000 | KSh 120,000 | 21 | 1 |
Lavington | KSh 350,000 | KSh 500,000 | KSh 170,000 | 35 | 6 |
Kileleshwa | KSh 250,000 | KSh 550,000 | KSh 200,000 | 8 | 1 |
Kilimani | KSh 200,000 | KSh 370,000 | KSh 200,000 | 2 | 0 |
Muthaiga | KSh 200,000 | KSh 500,000 | KSh 200,000 | 2 | 0 |
Roysambu | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Kahawa North | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 70,000 | KSh 65,000 | KSh 65,000 | 2 | 1 |
This report has been generated using all 5 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.