Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 840,000 | KSh 840,000 | KSh 840,000 | 1 | 1 |
Nairobi Central | KSh 500,000 | KSh 500,000 | KSh 500,000 | 1 | 0 |
California | KSh 450,000 | KSh 450,000 | KSh 450,000 | 1 | 1 |
Nairobi West | KSh 400,000 | KSh 400,000 | KSh 400,000 | 1 | 0 |
Kitisuru | KSh 400,000 | KSh 400,000 | KSh 400,000 | 1 | 1 |
Westlands | KSh 380,000 | KSh 950,000 | KSh 150,000 | 23 | 3 |
Lavington | KSh 350,000 | KSh 500,000 | KSh 180,000 | 29 | 4 |
Spring Valley | KSh 320,000 | KSh 400,000 | KSh 320,000 | 2 | 1 |
Karen | KSh 300,000 | KSh 450,000 | KSh 150,000 | 22 | 4 |
Kileleshwa | KSh 230,000 | KSh 550,000 | KSh 200,000 | 4 | 0 |
Kilimani | KSh 210,000 | KSh 210,000 | KSh 210,000 | 1 | 0 |
Mountain View | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
Ngara | KSh 110,000 | KSh 110,000 | KSh 110,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.