Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 90,000 | KSh 130,000 | KSh 85,000 | 3 | 0 |
Mugumo-Ini (Langata) | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
Karen | KSh 50,000 | KSh 110,000 | KSh 25,000 | 5 | 1 |
Lavington | KSh 40,000 | KSh 42,000 | KSh 42,000 | 1 | 0 |
Kilimani | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.