Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2025 | KSh 150,000 | KSh 370,000 | KSh 80,000 | 33 | 6 |
Aug 2025 | KSh 140,000 | KSh 370,000 | KSh 80,000 | 31 | 7 |
Jul 2025 | KSh 150,000 | KSh 370,000 | KSh 80,000 | 37 | 7 |
Jun 2025 | KSh 150,000 | KSh 370,000 | KSh 80,000 | 38 | 4 |
May 2025 | KSh 150,000 | KSh 350,000 | KSh 80,000 | 41 | 7 |
Apr 2025 | KSh 160,000 | KSh 350,000 | KSh 80,000 | 35 | 2 |
Mar 2025 | KSh 160,000 | KSh 350,000 | KSh 80,000 | 43 | 4 |
Feb 2025 | KSh 160,000 | KSh 350,000 | KSh 80,000 | 48 | 13 |
Jan 2025 | KSh 180,000 | KSh 385,000 | KSh 75,000 | 46 | 8 |
Dec 2024 | KSh 160,000 | KSh 385,000 | KSh 75,000 | 44 | 7 |
Nov 2024 | KSh 180,000 | KSh 385,000 | KSh 75,000 | 39 | 1 |
Oct 2024 | KSh 180,000 | KSh 385,000 | KSh 75,000 | 39 | 10 |
Sep 2024 | KSh 180,000 | KSh 385,000 | KSh 75,000 | 36 | 9 |
This report has been generated using all 3 Bedroom Houses for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.