| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 400,000 | KSh 700,000 | KSh 200,000 | 48 | 13 |
| Dec 2025 | KSh 450,000 | KSh 700,000 | KSh 270,000 | 39 | 3 |
| Nov 2025 | KSh 400,000 | KSh 700,000 | KSh 250,000 | 40 | 6 |
| Oct 2025 | KSh 400,000 | KSh 700,000 | KSh 150,000 | 41 | 13 |
| Sep 2025 | KSh 350,000 | KSh 700,000 | KSh 150,000 | 29 | 10 |
| Aug 2025 | KSh 300,000 | KSh 450,000 | KSh 150,000 | 21 | 3 |
| Jul 2025 | KSh 300,000 | KSh 450,000 | KSh 150,000 | 22 | 4 |
| Jun 2025 | KSh 350,000 | KSh 650,000 | KSh 150,000 | 29 | 4 |
| May 2025 | KSh 350,000 | KSh 650,000 | KSh 150,000 | 30 | 7 |
| Apr 2025 | KSh 380,000 | KSh 650,000 | KSh 240,000 | 31 | 1 |
| Mar 2025 | KSh 380,000 | KSh 650,000 | KSh 240,000 | 45 | 2 |
| Feb 2025 | KSh 380,000 | KSh 650,000 | KSh 270,000 | 50 | 4 |
| Jan 2025 | KSh 380,000 | KSh 650,000 | KSh 280,000 | 52 | 11 |
This report has been generated using all 5 Bedroom Houses for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.