Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2025 | KSh 100,000 | KSh 170,000 | KSh 65,000 | 23 | 8 |
Aug 2025 | KSh 100,000 | KSh 160,000 | KSh 55,000 | 21 | 1 |
Jul 2025 | KSh 120,000 | KSh 200,000 | KSh 55,000 | 23 | 5 |
Jun 2025 | KSh 120,000 | KSh 200,000 | KSh 55,000 | 23 | 4 |
May 2025 | KSh 100,000 | KSh 200,000 | KSh 55,000 | 22 | 4 |
Apr 2025 | KSh 110,000 | KSh 200,000 | KSh 55,000 | 24 | 1 |
Mar 2025 | KSh 110,000 | KSh 200,000 | KSh 55,000 | 26 | 6 |
Feb 2025 | KSh 110,000 | KSh 200,000 | KSh 62,000 | 23 | 3 |
Jan 2025 | KSh 110,000 | KSh 200,000 | KSh 62,000 | 25 | 5 |
Dec 2024 | KSh 130,000 | KSh 200,000 | KSh 75,000 | 23 | 3 |
Nov 2024 | KSh 130,000 | KSh 200,000 | KSh 75,000 | 20 | 6 |
Oct 2024 | KSh 120,000 | KSh 200,000 | KSh 60,000 | 19 | 3 |
Sep 2024 | KSh 120,000 | KSh 200,000 | KSh 60,000 | 18 | 3 |
This report has been generated using all 2 Bedroom Houses for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.