Kenya property asking prices, Q3 2026.
Published 7 August 2026 · Covering 1 Jul – 30 Sep 2026
Key findings
- Kwale is the most expensive of the 11 counties covered to buy property, with a median asking price of KSh 30,000,000.
- The most affordable of the 11 counties covered to buy is Laikipia, with a median asking price of KSh 2,800,000.
- Nairobi has the highest median rent, at KSh 120,000 per month.
- Nairobi accounts for the largest share of the market, with 7,779 of the 10,262 listings analysed.
Median rent by county
National asking prices
Kenya — property for rent
| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 120,000 per month | KSh 383,960 per month | KSh 28 | KSh 400M | 4,920 |
| Apartments | KSh 100,000 per month | KSh 282,500 per month | KSh 4K | KSh 400M | 3,436 |
| Houses | KSh 280,000 per month | KSh 543,315 per month | KSh 25K | KSh 150M | 800 |
| Commercial Property | KSh 140,000 per month | KSh 385,369 per month | KSh 28 | KSh 58M | 666 |
Kenya — property for sale
| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 16,000,000 | KSh 558,931,274 | KSh 13.5K | KSh 2,000B | 5,342 |
| Apartments | KSh 12,000,000 | KSh 17,714,138 | KSh 1.8M | KSh 1.8B | 2,795 |
| Houses | KSh 45,000,000 | KSh 87,792,771 | KSh 2.5M | KSh 1.5B | 1,322 |
| Commercial Property | KSh 280,000,000 | KSh 4,011,403,086 | KSh 13.5K | KSh 600B | 176 |
| Land | KSh 12,500,000 | KSh 2,015,472,699 | KSh 199K | KSh 2,000B | 1,049 |
By county
Property for rent by county
| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 120,000 per month | KSh 363,243 per month | KSh 43 | KSh 400M | 4,474 |
| Kiambu | KSh 75,000 per month | KSh 1,053,390 per month | KSh 28 | KSh 150M | 159 |
| Machakos | KSh 85,000 per month | KSh 591,062 per month | KSh 800 | KSh 58M | 132 |
| Mombasa | KSh 60,000 per month | KSh 74,106 per month | KSh 85 | KSh 325.5K | 65 |
| Kilifi | KSh 20,000 per month | KSh 37,832 per month | KSh 8K | KSh 325K | 65 |
Property for sale by county
| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 19,800,000 | KSh 869,065,683 | KSh 13.5K | KSh 2,000B | 3,305 |
| Kiambu | KSh 16,700,000 | KSh 48,816,452 | KSh 180K | KSh 1.6B | 502 |
| Kilifi | KSh 10,500,000 | KSh 42,933,505 | KSh 199K | KSh 2B | 418 |
| Machakos | KSh 10,000,000 | KSh 26,508,060 | KSh 480K | KSh 1.2B | 365 |
| Kajiado | KSh 8,000,000 | KSh 24,482,485 | KSh 200K | KSh 1B | 297 |
| Mombasa | KSh 17,000,000 | KSh 73,160,532 | KSh 2.3M | KSh 2.6B | 188 |
| Laikipia | KSh 2,800,000 | KSh 33,794,650 | KSh 299K | KSh 727M | 60 |
| Kwale | KSh 30,000,000 | KSh 233,767,447 | KSh 1.2M | KSh 4B | 47 |
| Nakuru | KSh 20,000,000 | KSh 444,009,286 | KSh 490K | KSh 6.7B | 42 |
| Muranga | KSh 4,500,000 | KSh 6,413,333 | KSh 2M | KSh 18M | 36 |
| Kisumu | KSh 11,000,000 | KSh 24,689,429 | KSh 1.5M | KSh 120M | 35 |
Nairobi
Nairobi — property for rent
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 120,000 per month | KSh 363,243 per month | KSh 43 | KSh 400M | 4,474 | |
| Apartments | KSh 110,000 per month | KSh 298,864 per month | KSh 4.5K | KSh 400M | 3,207 |
| Houses | KSh 300,000 per month | KSh 393,094 per month | KSh 25K | KSh 47M | 692 |
| Commercial Property | KSh 135,000 per month | KSh 313,962 per month | KSh 43 | KSh 30M | 565 |
| KSh 100,000 per month | KSh 157,984 per month | KSh 100 | KSh 19M | 1,245 | |
| Apartments | KSh 100,000 per month | KSh 156,161 per month | KSh 25K | KSh 19M | 1,125 |
| Houses | KSh 150,000 per month | KSh 148,333 per month | KSh 30K | KSh 250K | 27 |
| Commercial Property | KSh 123,580 per month | KSh 184,666 per month | KSh 100 | KSh 2M | 92 |
| KSh 150,000 per month | KSh 600,648 per month | KSh 90 | KSh 400M | 1,134 | |
| Apartments | KSh 150,000 per month | KSh 734,419 per month | KSh 8K | KSh 400M | 786 |
| Houses | KSh 320,000 per month | KSh 362,408 per month | KSh 45K | KSh 1M | 155 |
| Commercial Property | KSh 118,800 per month | KSh 242,914 per month | KSh 90 | KSh 3.1M | 190 |
| KSh 120,000 per month | KSh 303,363 per month | KSh 9.7K | KSh 47M | 604 | |
| Apartments | KSh 100,000 per month | KSh 181,007 per month | KSh 38K | KSh 13M | 406 |
| Houses | KSh 350,000 per month | KSh 657,556 per month | KSh 35K | KSh 47M | 151 |
| Commercial Property | KSh 132,480 per month | KSh 222,367 per month | KSh 9.7K | KSh 1.1M | 47 |
| KSh 110,000 per month | KSh 157,928 per month | KSh 23K | KSh 15M | 583 | |
| Apartments | KSh 100,000 per month | KSh 149,467 per month | KSh 23K | KSh 15M | 540 |
| Houses | KSh 200,000 per month | KSh 240,000 per month | KSh 85K | KSh 650K | 36 |
| KSh 350,000 per month | KSh 323,870 per month | KSh 11.5K | KSh 4M | 238 | |
| Houses | KSh 350,000 per month | KSh 343,347 per month | KSh 45K | KSh 4M | 202 |
| Commercial Property | KSh 204,840 per month | KSh 308,756 per month | KSh 11.5K | KSh 1.2M | 20 |
| KSh 120,000 per month | KSh 152,098 per month | KSh 100 | KSh 2.5M | 184 | |
| Apartments | KSh 140,000 per month | KSh 156,164 per month | KSh 36K | KSh 450K | 128 |
| Commercial Property | KSh 51,550 per month | KSh 139,520 per month | KSh 100 | KSh 2.5M | 48 |
| KSh 65,000 per month | KSh 2,397,566 per month | KSh 130 | KSh 210M | 93 | |
| Apartments | KSh 50,000 per month | KSh 75,282 per month | KSh 11K | KSh 300K | 39 |
| Commercial Property | KSh 50,000 per month | KSh 180,666 per month | KSh 130 | KSh 2M | 33 |
| KSh 320,000 per month | KSh 334,524 per month | KSh 22K | KSh 750K | 66 | |
| Apartments | KSh 250,000 per month | KSh 283,038 per month | KSh 22K | KSh 650K | 26 |
| Houses | KSh 370,000 per month | KSh 375,455 per month | KSh 120K | KSh 715K | 33 |
| KSh 450,000 per month | KSh 1,115,898 per month | KSh 150 | KSh 30M | 61 | |
| Commercial Property | KSh 450,000 per month | KSh 1,131,995 per month | KSh 150 | KSh 30M | 55 |
| KSh 200,000 per month | KSh 538,488 per month | KSh 21K | KSh 10.4M | 41 | |
| Houses | KSh 400,000 per month | KSh 450,250 per month | KSh 80K | KSh 910K | 20 |
3 property types
3 property types
3 property types
3 property types
2 property types
2 property types
2 property types
2 property types
2 property types
1 property type
Nairobi — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 19,800,000 | KSh 869,065,683 | KSh 13.5K | KSh 2,000B | 3,305 | |
| Apartments | KSh 13,200,000 | KSh 19,054,994 | KSh 1.8M | KSh 1.8B | 2,278 |
| Houses | KSh 95,000,000 | KSh 143,667,465 | KSh 3.5M | KSh 1.5B | 647 |
| Commercial Property | KSh 370,000,000 | KSh 5,664,940,793 | KSh 13.5K | KSh 600B | 119 |
| Land | KSh 140,000,000 | KSh 7,899,517,241 | KSh 2.5M | KSh 2,000B | 261 |
| KSh 18,200,000 | KSh 66,007,039 | KSh 2.4M | KSh 1.7B | 1,073 | |
| Apartments | KSh 13,500,000 | KSh 19,078,413 | KSh 2.4M | KSh 126M | 835 |
| Houses | KSh 90,950,000 | KSh 135,780,247 | KSh 8M | KSh 850M | 162 |
| Commercial Property | KSh 850,000,000 | KSh 760,283,920 | KSh 2.4M | KSh 1.7B | 20 |
| Land | KSh 275,000,000 | KSh 315,946,429 | KSh 21M | KSh 1.2B | 56 |
| KSh 12,600,000 | KSh 58,180,867 | KSh 2.3M | KSh 5.5B | 639 | |
| Apartments | KSh 11,900,000 | KSh 13,942,791 | KSh 2.3M | KSh 65M | 588 |
| Houses | KSh 62,000,000 | KSh 584,513,636 | KSh 26.3M | KSh 1.5B | 22 |
| KSh 18,500,000 | KSh 4,278,337,841 | KSh 2.5M | KSh 2,000B | 471 | |
| Apartments | KSh 18,000,000 | KSh 20,594,170 | KSh 3.2M | KSh 395M | 442 |
| KSh 46,500,000 | KSh 97,232,000 | KSh 3.8M | KSh 1.8B | 330 | |
| Apartments | KSh 13,000,000 | KSh 37,813,290 | KSh 3.8M | KSh 1.8B | 155 |
| Houses | KSh 86,000,000 | KSh 137,627,451 | KSh 18M | KSh 1.4B | 153 |
| Land | KSh 240,000,000 | KSh 256,125,000 | KSh 15.5M | KSh 600M | 20 |
| KSh 100,000,000 | KSh 119,685,159 | KSh 13.5K | KSh 700M | 250 | |
| Houses | KSh 125,000,000 | KSh 128,010,909 | KSh 11.5M | KSh 350M | 165 |
| Land | KSh 68,500,000 | KSh 106,573,171 | KSh 7.5M | KSh 700M | 82 |
| KSh 230,000,000 | KSh 6,482,177,172 | KSh 2.5M | KSh 600B | 99 | |
| Apartments | KSh 9,500,000 | KSh 12,020,000 | KSh 2.5M | KSh 65M | 32 |
| Commercial Property | KSh 500,000,000 | KSh 13,249,000,000 | KSh 19M | KSh 600B | 48 |
| KSh 24,500,000 | KSh 173,493,333 | KSh 6.6M | KSh 4.8B | 90 | |
| Apartments | KSh 21,000,000 | KSh 22,596,774 | KSh 6.6M | KSh 52M | 62 |
| KSh 38,000,000 | KSh 65,540,000 | KSh 2.3M | KSh 600M | 55 | |
| Apartments | KSh 8,000,000 | KSh 8,506,000 | KSh 2.3M | KSh 22.6M | 25 |
| Houses | KSh 70,000,000 | KSh 87,480,435 | KSh 12.5M | KSh 390M | 23 |
| KSh 24,000,000 | KSh 115,567,194 | KSh 3M | KSh 600M | 36 | |
| KSh 83,000,000 | KSh 134,181,818 | KSh 24M | KSh 360M | 22 |
4 property types
4 property types
2 property types
1 property type
2 property types
1 property type
2 property types
Kiambu
Kiambu — property for rent
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 75,000 per month | KSh 1,053,390 per month | KSh 28 | KSh 150M | 159 | |
| Apartments | KSh 42,000 per month | KSh 55,096 per month | KSh 11K | KSh 350K | 65 |
| Houses | KSh 120,000 per month | KSh 2,297,609 per month | KSh 40K | KSh 150M | 69 |
| Commercial Property | KSh 56,500 per month | KSh 226,140 per month | KSh 28 | KSh 1.5M | 20 |
| KSh 120,000 per month | KSh 3,232,257 per month | KSh 775 | KSh 150M | 49 | |
| Houses | KSh 120,000 per month | KSh 5,117,167 per month | KSh 55K | KSh 150M | 30 |
| KSh 70,690 per month | KSh 81,685 per month | KSh 11.5K | KSh 170K | 24 | |
| KSh 35,000 per month | KSh 38,143 per month | KSh 13K | KSh 80K | 21 |
3 property types
1 property type
Kiambu — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 16,700,000 | KSh 48,816,452 | KSh 180K | KSh 1.6B | 502 | |
| Apartments | KSh 6,400,000 | KSh 12,819,897 | KSh 1.8M | KSh 235M | 86 |
| Houses | KSh 25,000,000 | KSh 31,626,305 | KSh 6.2M | KSh 170M | 221 |
| Land | KSh 7,500,000 | KSh 21,938,943 | KSh 390K | KSh 455M | 176 |
| KSh 21,000,000 | KSh 27,103,166 | KSh 1.6M | KSh 455M | 183 | |
| Apartments | KSh 7,440,000 | KSh 9,006,832 | KSh 2.1M | KSh 29.7M | 27 |
| Houses | KSh 25,000,000 | KSh 28,218,077 | KSh 6.8M | KSh 85M | 117 |
| Land | KSh 9,480,000 | KSh 31,133,714 | KSh 1.6M | KSh 455M | 35 |
| KSh 7,500,000 | KSh 17,969,617 | KSh 390K | KSh 130M | 120 | |
| Houses | KSh 22,000,000 | KSh 36,441,176 | KSh 8.2M | KSh 130M | 34 |
| Land | KSh 4,000,000 | KSh 10,785,425 | KSh 390K | KSh 110M | 80 |
| KSh 27,000,000 | KSh 331,492,703 | KSh 180K | KSh 1.6B | 37 | |
| KSh 4,200,000 | KSh 26,378,824 | KSh 895K | KSh 200M | 34 | |
| KSh 24,000,000 | KSh 25,095,833 | KSh 18M | KSh 33M | 24 | |
| Houses | KSh 24,000,000 | KSh 25,095,833 | KSh 18M | KSh 33M | 24 |
1 property type
Kilifi
Kilifi — property for rent
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 20,000 per month | KSh 37,832 per month | KSh 8K | KSh 325K | 65 | |
| Apartments | KSh 18,000 per month | KSh 23,061 per month | KSh 8K | KSh 85K | 50 |
| KSh 18,000 per month | KSh 23,054 per month | KSh 8K | KSh 140K | 57 | |
| Apartments | KSh 18,000 per month | KSh 19,320 per month | KSh 8K | KSh 50K | 47 |
1 property type
1 property type
Kilifi — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 10,500,000 | KSh 42,933,505 | KSh 199K | KSh 2B | 418 | |
| Apartments | KSh 8,500,000 | KSh 12,579,103 | KSh 2.1M | KSh 55M | 39 |
| Houses | KSh 28,000,000 | KSh 48,229,774 | KSh 4.5M | KSh 450M | 133 |
| Land | KSh 5,500,000 | KSh 34,500,249 | KSh 199K | KSh 2B | 242 |
| KSh 6,480,000 | KSh 23,775,213 | KSh 300K | KSh 1.5B | 164 | |
| Apartments | KSh 10,500,000 | KSh 14,016,750 | KSh 4.8M | KSh 40M | 20 |
| Houses | KSh 25,000,000 | KSh 28,516,029 | KSh 4.5M | KSh 113.5M | 33 |
| Land | KSh 3,000,000 | KSh 10,707,009 | KSh 300K | KSh 234M | 110 |
| KSh 35,000,000 | KSh 77,124,782 | KSh 1.5M | KSh 1B | 100 | |
| Houses | KSh 52,000,000 | KSh 79,538,820 | KSh 19M | KSh 450M | 50 |
| Land | KSh 25,000,000 | KSh 57,358,027 | KSh 1.5M | KSh 450M | 42 |
| KSh 7,000,000 | KSh 21,550,833 | KSh 550K | KSh 96M | 66 | |
| Houses | KSh 18,800,000 | KSh 35,272,593 | KSh 5M | KSh 96M | 27 |
| Land | KSh 3,200,000 | KSh 15,769,800 | KSh 550K | KSh 94.5M | 25 |
| KSh 10,000,000 | KSh 14,126,500 | KSh 350K | KSh 70M | 30 | |
| Land | KSh 10,000,000 | KSh 15,534,565 | KSh 350K | KSh 70M | 23 |
Machakos
Machakos — property for rent
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 85,000 per month | KSh 591,062 per month | KSh 800 | KSh 58M | 132 | |
| Apartments | KSh 56,000 per month | KSh 59,395 per month | KSh 20K | KSh 130K | 57 |
| Houses | KSh 100,000 per month | KSh 109,250 per month | KSh 50K | KSh 150K | 20 |
| Commercial Property | KSh 210,000 per month | KSh 1,317,266 per month | KSh 800 | KSh 58M | 55 |
| KSh 90,000 per month | KSh 646,106 per month | KSh 9.7K | KSh 58M | 114 | |
| Apartments | KSh 60,000 per month | KSh 62,931 per month | KSh 36K | KSh 130K | 51 |
| Commercial Property | KSh 212,460 per month | KSh 1,519,923 per month | KSh 9.7K | KSh 58M | 45 |
3 property types
2 property types
Machakos — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 10,000,000 | KSh 26,508,060 | KSh 480K | KSh 1.2B | 365 | |
| Apartments | KSh 8,000,000 | KSh 8,601,145 | KSh 2M | KSh 27M | 186 |
| Houses | KSh 16,000,000 | KSh 16,869,767 | KSh 5.5M | KSh 38M | 86 |
| Land | KSh 9,000,000 | KSh 72,880,241 | KSh 480K | KSh 1.2B | 83 |
| KSh 9,900,000 | KSh 21,207,090 | KSh 1.3M | KSh 480M | 256 | |
| Apartments | KSh 8,500,000 | KSh 9,068,497 | KSh 2.4M | KSh 27M | 163 |
| Houses | KSh 17,000,000 | KSh 18,814,286 | KSh 6.5M | KSh 38M | 49 |
| Land | KSh 9,000,000 | KSh 63,389,024 | KSh 1.3M | KSh 480M | 41 |
| KSh 11,480,000 | KSh 43,889,965 | KSh 480K | KSh 1.2B | 92 | |
| Apartments | KSh 4,950,000 | KSh 5,289,043 | KSh 2M | KSh 9.4M | 23 |
| Houses | KSh 15,000,000 | KSh 14,980,000 | KSh 10.5M | KSh 24M | 30 |
| Land | KSh 14,000,000 | KSh 103,783,125 | KSh 480K | KSh 1.2B | 32 |
3 property types
Kajiado
Kajiado — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 8,000,000 | KSh 24,482,485 | KSh 200K | KSh 1B | 297 | |
| Apartments | KSh 4,500,000 | KSh 7,286,667 | KSh 2.8M | KSh 85M | 48 |
| Houses | KSh 12,000,000 | KSh 17,876,573 | KSh 5.5M | KSh 205M | 143 |
| Land | KSh 7,500,000 | KSh 28,042,303 | KSh 200K | KSh 1B | 99 |
| KSh 7,500,000 | KSh 19,358,354 | KSh 280K | KSh 1B | 147 | |
| Apartments | KSh 4,400,000 | KSh 7,314,815 | KSh 2.8M | KSh 85M | 27 |
| Houses | KSh 8,000,000 | KSh 11,264,474 | KSh 5.5M | KSh 28M | 76 |
| Land | KSh 5,000,000 | KSh 36,701,950 | KSh 280K | KSh 1B | 40 |
| KSh 12,500,000 | KSh 38,342,567 | KSh 599K | KSh 950M | 90 | |
| Houses | KSh 15,000,000 | KSh 26,182,222 | KSh 5.7M | KSh 205M | 45 |
| Land | KSh 8,000,000 | KSh 26,950,912 | KSh 599K | KSh 357M | 34 |
| KSh 13,000,000 | KSh 15,688,239 | KSh 1.5M | KSh 150M | 46 | |
| Houses | KSh 17,000,000 | KSh 24,502,381 | KSh 6.5M | KSh 150M | 21 |
1 property type
Mombasa
Mombasa — property for rent
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 60,000 per month | KSh 74,106 per month | KSh 85 | KSh 325.5K | 65 | |
| Apartments | KSh 60,000 per month | KSh 71,080 per month | KSh 25K | KSh 300K | 50 |
| KSh 60,000 per month | KSh 79,811 per month | KSh 11.5K | KSh 325.5K | 54 | |
| Apartments | KSh 65,000 per month | KSh 76,175 per month | KSh 27K | KSh 300K | 40 |
1 property type
1 property type
Mombasa — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 17,000,000 | KSh 73,160,532 | KSh 2.3M | KSh 2.6B | 188 | |
| Apartments | KSh 10,400,000 | KSh 16,547,714 | KSh 2.3M | KSh 85M | 140 |
| Houses | KSh 80,000,000 | KSh 92,711,538 | KSh 18M | KSh 320M | 26 |
| KSh 18,000,000 | KSh 75,759,706 | KSh 4.2M | KSh 2.6B | 170 | |
| Apartments | KSh 11,500,000 | KSh 17,330,682 | KSh 4.2M | KSh 85M | 132 |
| Houses | KSh 65,000,000 | KSh 80,975,000 | KSh 25M | KSh 155M | 20 |
2 property types
2 property types
Kwale
Kwale — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 30,000,000 | KSh 233,767,447 | KSh 1.2M | KSh 4B | 47 | |
| Houses | KSh 38,000,000 | KSh 83,704,286 | KSh 4.3M | KSh 320M | 21 |
| Land | KSh 12,500,000 | KSh 21,487,500 | KSh 1.2M | KSh 90M | 20 |
| KSh 34,000,000 | KSh 254,566,744 | KSh 1.9M | KSh 4B | 43 | |
| Houses | KSh 38,000,000 | KSh 83,704,286 | KSh 4.3M | KSh 320M | 21 |
Nakuru
Nakuru — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 20,000,000 | KSh 444,009,286 | KSh 490K | KSh 6.7B | 42 | |
| Land | KSh 20,000,000 | KSh 777,147,391 | KSh 490K | KSh 6.7B | 23 |
| KSh 40,000,000 | KSh 582,703,750 | KSh 490K | KSh 6.7B | 24 |
1 property type
Kisumu
Kisumu — property for sale
| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 11,000,000 | KSh 24,689,429 | KSh 1.5M | KSh 120M | 35 | |
| KSh 9,000,000 | KSh 19,716,538 | KSh 1.5M | KSh 120M | 26 |
How we measure price.
Median and average of advertised asking prices, in KES, of every listing published on Kenya Property Centre when the report was generated. Cells with fewer than 20 listings are excluded, as are listings advertised in US dollars and listings asking below KSh 10 to rent or KSh 100 to buy, which are placeholder rather than real asking prices.
These are advertised asking prices, not sold prices, and the median is the headline figure — asking prices are heavily skewed, and a single high-value listing should not move an area's number.
Free to cite with attribution to Kenya Property Centre. For the monthly view, see our average property prices and property demand trends, or browse every quarterly report.