Kenya property asking prices, Q3 2026.
Published 7 August 2026 · Updated 21 September 2026 · Covering 1 Jul – 30 Sep 2026
Key findings
- Kiambu is the most expensive of the 6 ranked counties to buy property, with a median asking price of KSh 23,000,000 across 532 listings.
- The most affordable of the 6 ranked counties to buy is Kajiado, with a median asking price of KSh 8,500,000 across 282 listings.
- Nairobi has the highest median rent, at KSh 140,000 per month.
- Property that changed hands took a median of 576 days to sell and 65 days to let, measured from publication to the agent recording the deal.
- A short let in Nairobi asks KSh 7,500 a night — the equivalent of a year’s rent in 19 nights.
- Nairobi accounts for the largest share of the market, with 3,726 of the 5,747 listings analysed.
Price rankings and comparisons cover counties holding at least a fifth of a percent of the listings in the busiest county for that category, and never fewer than 100 — a median drawn from a few dozen listings is not comparable with one drawn from tens of thousands. Every county that met the reporting threshold still appears in the tables below.
How fast the market moves
Measured from the date a listing was first published to the date its agent recorded it as rented or sold, over the last 12 months, for areas with at least 20 completed transactions. It covers only listings that transacted, so it is how long a completed deal took rather than how long a property should be expected to wait, and it depends on agents recording an outcome.
Where the enquiries are going
Enquiries are phone and WhatsApp contacts made through the site over the 28 days to the date shown, counted once per person, listing, channel and day, across the same listings the price figures count. A listing's price position is its asking price against the median for comparable listings in its area, where at least 10 exist; listings priced in another currency have none. Figures are published for areas with at least 20 scored listings.
National asking prices
Kenya — property for rent
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 110,000 per month | KSh 493,891 per month | KSh 44 | KSh 30M | 108 |
| Apartments | KSh 95,000 per month | KSh 115,010 per month | KSh 14K | KSh 360K | 50 |
| Houses | KSh 230,000 per month | KSh 284,962 per month | KSh 60K | KSh 906K | 26 |
| Commercial Property | KSh 45,000 per month | KSh 1,276,798 per month | KSh 44 | KSh 30M | 31 |
Kenya — property for sale
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 18,000,000 | KSh 550,853,295 | KSh 65K | KSh 2,000B | 5,639 |
| Apartments | KSh 11,800,000 | KSh 17,254,852 | KSh 1.1M | KSh 1.8B | 2,889 |
| Houses | KSh 50,000,000 | KSh 106,070,585 | KSh 2.5M | KSh 5.8B | 1,581 |
| Commercial Property | KSh 320,000,000 | KSh 3,094,150,141 | KSh 65K | KSh 600B | 244 |
| Land | KSh 24,000,000 | KSh 2,306,748,362 | KSh 199K | KSh 2,000B | 925 |
By bedroom count
A median moves when the mix of listings moves. These hold the bed count still, so a rise here is a price rise rather than a quarter that happened to attract larger homes. Sizes run to five bedrooms; larger homes and listings with no bed count are counted in every other figure on this page, but are too few to publish a median of their own.
Property for sale by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | KSh 6,500,000 | KSh 8,332,994 | KSh 1.8M | KSh 1.4B | 824 |
| 2 bedrooms | KSh 11,700,000 | KSh 12,660,528 | KSh 1.1M | KSh 125M | 814 |
| 3 bedrooms | KSh 17,000,000 | KSh 26,927,746 | KSh 2.5M | KSh 1.8B | 1,064 |
| 4 bedrooms | KSh 30,000,000 | KSh 49,704,064 | KSh 5.5M | KSh 850M | 909 |
| 5 bedrooms | KSh 85,000,000 | KSh 95,440,437 | KSh 15M | KSh 500M | 524 |
Land by the plot
Land here is advertised by the plot, not as a whole property, so it is priced that way here too. These figures are quoted per plot and are not comparable with the property prices above; listings quoted per acre, per hectare or per square metre are excluded from both.
Land asking price per plot, by area
Cheapest first| Area | Median per plot | Lowest | Highest | Listings |
|---|---|---|---|---|
| Kikuyu, Kiambu | KSh 2,700,000 | KSh 390K | KSh 23.5M | 26 |
Short lets
Short lets by the night
Highest nightly rate first| Area | Median per night | Nights to equal a year’s rent | Listings |
|---|---|---|---|
| Kilifi | KSh 18,000 | — | 30 |
| Mombasa — 3-bed | KSh 13,000 | — | 45 |
| Mombasa | KSh 12,000 | — | 88 |
| Nyali | KSh 12,000 | — | 70 |
| Nyali — 3-bed | KSh 12,000 | — | 35 |
| Kilimani | KSh 8,000 | — | 41 |
| Nairobi — 2-bed | KSh 8,000 | — | 37 |
| Kilimani — 2-bed | KSh 8,000 | — | 21 |
| Mombasa — 2-bed | KSh 8,000 | — | 20 |
| Nairobi | KSh 7,500 | 19 nights | 83 |
| Nairobi — 1-bed | KSh 6,000 | — | 28 |
Short lets are quoted per night. The nights column is a year’s asking rent on the equivalent property divided by the nightly asking rate — how many booked nights would match a year as an annual let. It is not a yield and not a forecast: nothing here measures how often a property is actually occupied.
By county
Property for rent by county
Most listings first| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 140,000 per month | KSh 563,354 per month | KSh 100 | KSh 30M | 93 |
Property for sale by county
Most listings first| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 21,500,000 | KSh 816,202,074 | KSh 850K | KSh 2,000B | 3,633 |
| Kiambu | KSh 23,000,000 | KSh 64,323,618 | KSh 65K | KSh 1.6B | 532 |
| Kilifi | KSh 15,500,000 | KSh 76,439,595 | KSh 199K | KSh 2B | 392 |
| Machakos | KSh 10,500,000 | KSh 24,522,162 | KSh 480K | KSh 650M | 369 |
| Kajiado | KSh 8,500,000 | KSh 25,952,660 | KSh 280K | KSh 1B | 282 |
| Mombasa | KSh 17,000,000 | KSh 74,990,217 | KSh 2.3M | KSh 800M | 184 |
| Laikipia | KSh 4,000,000 | KSh 40,937,843 | KSh 330K | KSh 727M | 51 |
| Nakuru | KSh 40,000,000 | KSh 432,225,000 | KSh 500K | KSh 6.7B | 44 |
| Kwale | KSh 45,000,000 | KSh 274,312,683 | KSh 3M | KSh 4B | 41 |
| Kisumu | KSh 11,000,000 | KSh 25,004,063 | KSh 1.5M | KSh 120M | 32 |
| Muranga | KSh 4,500,000 | KSh 5,574,167 | KSh 2M | KSh 14M | 24 |
Nairobi
Nairobi — property for rent
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 140,000 per month | KSh 563,354 per month | KSh 100 | KSh 30M | 93 | |
| Apartments | KSh 100,000 per month | KSh 127,512 per month | KSh 14K | KSh 360K | 43 |
| Houses | KSh 270,000 per month | KSh 311,478 per month | KSh 100K | KSh 906K | 23 |
| Commercial Property | KSh 165 per month | KSh 1,505,574 per month | KSh 100 | KSh 30M | 26 |
| KSh 165,000 per month | KSh 367,189 per month | KSh 100 | KSh 2.2M | 32 |
Nairobi — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 21,500,000 | KSh 816,202,074 | KSh 850K | KSh 2,000B | 3,633 | |
| Apartments | KSh 12,900,000 | KSh 18,575,452 | KSh 1.8M | KSh 1.8B | 2,389 |
| Houses | KSh 99,000,000 | KSh 175,177,089 | KSh 3.5M | KSh 5.8B | 790 |
| Commercial Property | KSh 480,000,000 | KSh 4,420,272,379 | KSh 850K | KSh 600B | 160 |
| Land | KSh 180,000,000 | KSh 7,058,679,932 | KSh 1.1M | KSh 2,000B | 294 |
| KSh 19,608,000 | KSh 88,084,746 | KSh 2.4M | KSh 5.8B | 1,253 | |
| Apartments | KSh 13,000,000 | KSh 18,645,518 | KSh 2.4M | KSh 126M | 924 |
| Houses | KSh 100,000,000 | KSh 191,075,877 | KSh 8M | KSh 5.8B | 228 |
| Commercial Property | KSh 850,000,000 | KSh 888,247,613 | KSh 2.4M | KSh 1.7B | 30 |
| Land | KSh 280,000,000 | KSh 322,943,662 | KSh 21M | KSh 1.2B | 71 |
| KSh 12,500,000 | KSh 79,949,773 | KSh 2.3M | KSh 5.5B | 644 | |
| Apartments | KSh 11,500,000 | KSh 13,468,811 | KSh 2.3M | KSh 62.5M | 579 |
| Houses | KSh 900,000,000 | KSh 718,766,667 | KSh 26.3M | KSh 1.5B | 33 |
| KSh 18,000,000 | KSh 4,171,245,767 | KSh 2.5M | KSh 2,000B | 483 | |
| Apartments | KSh 16,500,000 | KSh 19,998,250 | KSh 3.2M | KSh 395M | 454 |
| Houses | KSh 53,000,000 | KSh 135,000,000 | KSh 28M | KSh 460M | 20 |
| KSh 55,000,000 | KSh 105,080,795 | KSh 3.8M | KSh 1.8B | 352 | |
| Apartments | KSh 13,500,000 | KSh 34,690,988 | KSh 3.8M | KSh 1.8B | 162 |
| Houses | KSh 90,000,000 | KSh 154,702,381 | KSh 27M | KSh 1.5B | 168 |
| Land | KSh 245,000,000 | KSh 266,625,000 | KSh 15.5M | KSh 600M | 20 |
| KSh 110,000,000 | KSh 117,583,643 | KSh 5M | KSh 700M | 246 | |
| Houses | KSh 125,000,000 | KSh 124,688,701 | KSh 11.5M | KSh 260M | 177 |
| Land | KSh 60,000,000 | KSh 98,219,048 | KSh 7.5M | KSh 700M | 63 |
| KSh 240,000,000 | KSh 5,046,543,053 | KSh 2.7M | KSh 600B | 131 | |
| Apartments | KSh 9,500,000 | KSh 12,552,571 | KSh 2.7M | KSh 65M | 35 |
| Commercial Property | KSh 600,000,000 | KSh 9,583,632,353 | KSh 19M | KSh 600B | 68 |
| KSh 28,000,000 | KSh 187,149,474 | KSh 6.5M | KSh 4.8B | 95 | |
| Apartments | KSh 21,000,000 | KSh 23,221,667 | KSh 6.5M | KSh 55M | 60 |
| KSh 66,000,000 | KSh 89,490,152 | KSh 2.3M | KSh 600M | 66 | |
| Apartments | KSh 8,500,000 | KSh 9,101,923 | KSh 2.3M | KSh 22.6M | 26 |
| Houses | KSh 90,000,000 | KSh 109,618,519 | KSh 38M | KSh 390M | 27 |
| KSh 7,900,000 | KSh 34,173,148 | KSh 1.8M | KSh 160M | 54 | |
| Apartments | KSh 3,500,000 | KSh 5,510,294 | KSh 1.8M | KSh 17M | 34 |
| KSh 73,000,000 | KSh 141,684,163 | KSh 3M | KSh 700M | 43 |
4 property types
4 property types
2 property types
2 property types
2 property types
1 property type
2 property types
1 property type
Kiambu
Kiambu — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 23,000,000 | KSh 64,323,618 | KSh 65K | KSh 1.6B | 532 | |
| Apartments | KSh 6,000,000 | KSh 10,485,013 | KSh 1.1M | KSh 150M | 88 |
| Houses | KSh 25,000,000 | KSh 35,166,486 | KSh 6.2M | KSh 170M | 295 |
| Commercial Property | KSh 170,000,000 | KSh 543,773,281 | KSh 65K | KSh 1.6B | 32 |
| Land | KSh 12,500,000 | KSh 47,201,923 | KSh 450K | KSh 455M | 117 |
| KSh 23,000,000 | KSh 30,157,557 | KSh 1.6M | KSh 455M | 209 | |
| Apartments | KSh 7,440,000 | KSh 9,107,094 | KSh 2.1M | KSh 29.7M | 26 |
| Houses | KSh 25,000,000 | KSh 29,562,687 | KSh 6.8M | KSh 85M | 147 |
| Land | KSh 7,950,000 | KSh 34,283,214 | KSh 1.6M | KSh 455M | 28 |
| KSh 18,000,000 | KSh 30,282,791 | KSh 1.2M | KSh 170M | 86 | |
| Houses | KSh 23,000,000 | KSh 44,220,930 | KSh 6.5M | KSh 170M | 43 |
| Land | KSh 7,500,000 | KSh 17,310,526 | KSh 1.2M | KSh 110M | 38 |
| KSh 50,000,000 | KSh 447,212,714 | KSh 65K | KSh 1.6B | 35 | |
| KSh 8,000,000 | KSh 35,967,206 | KSh 895K | KSh 200M | 34 | |
| KSh 24,000,000 | KSh 25,166,667 | KSh 18M | KSh 33M | 30 | |
| Houses | KSh 24,000,000 | KSh 25,166,667 | KSh 18M | KSh 33M | 30 |
| KSh 10,500,000 | KSh 33,736,538 | KSh 1.1M | KSh 125M | 26 | |
| KSh 8,500,000 | KSh 75,565,000 | KSh 1.8M | KSh 450M | 20 |
4 property types
1 property type
Kilifi
Kilifi — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 15,500,000 | KSh 76,439,595 | KSh 199K | KSh 2B | 392 | |
| Apartments | KSh 9,500,000 | KSh 14,196,618 | KSh 3.4M | KSh 55M | 34 |
| Houses | KSh 31,800,000 | KSh 55,958,000 | KSh 4.5M | KSh 450M | 145 |
| Land | KSh 6,000,000 | KSh 38,493,694 | KSh 199K | KSh 2B | 202 |
| KSh 8,500,000 | KSh 58,379,843 | KSh 300K | KSh 1.5B | 153 | |
| Apartments | KSh 10,500,000 | KSh 14,416,750 | KSh 4.8M | KSh 40M | 20 |
| Houses | KSh 26,000,000 | KSh 40,765,647 | KSh 4.5M | KSh 165M | 37 |
| Land | KSh 3,250,000 | KSh 12,341,870 | KSh 300K | KSh 234M | 92 |
| KSh 42,000,000 | KSh 137,238,840 | KSh 1.5M | KSh 1.8B | 105 | |
| Houses | KSh 52,000,000 | KSh 82,549,847 | KSh 19M | KSh 450M | 59 |
| Land | KSh 22,000,000 | KSh 53,327,563 | KSh 1.5M | KSh 450M | 34 |
| KSh 10,000,000 | KSh 25,462,130 | KSh 550K | KSh 115M | 54 | |
| Houses | KSh 20,000,000 | KSh 40,945,172 | KSh 5.9M | KSh 115M | 29 |
| KSh 10,000,000 | KSh 15,786,346 | KSh 350K | KSh 90M | 26 | |
| Land | KSh 10,000,000 | KSh 17,997,250 | KSh 350K | KSh 90M | 20 |
Machakos
Machakos — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 10,500,000 | KSh 24,522,162 | KSh 480K | KSh 650M | 369 | |
| Apartments | KSh 8,000,000 | KSh 8,774,859 | KSh 2M | KSh 29M | 191 |
| Houses | KSh 16,000,000 | KSh 17,551,588 | KSh 5.5M | KSh 50M | 95 |
| Land | KSh 8,000,000 | KSh 66,957,887 | KSh 480K | KSh 650M | 71 |
| KSh 10,000,000 | KSh 23,053,007 | KSh 1.3M | KSh 480M | 263 | |
| Apartments | KSh 8,000,000 | KSh 9,247,560 | KSh 2.5M | KSh 29M | 168 |
| Houses | KSh 17,000,000 | KSh 19,503,863 | KSh 10.5M | KSh 50M | 52 |
| Land | KSh 5,500,000 | KSh 70,780,263 | KSh 1.3M | KSh 480M | 38 |
| KSh 11,480,000 | KSh 31,176,591 | KSh 480K | KSh 650M | 86 | |
| Apartments | KSh 4,950,000 | KSh 5,322,087 | KSh 2M | KSh 9.4M | 23 |
| Houses | KSh 14,100,000 | KSh 15,018,750 | KSh 10.5M | KSh 24M | 32 |
| Land | KSh 10,000,000 | KSh 80,517,083 | KSh 480K | KSh 650M | 24 |
3 property types
Kajiado
Kajiado — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 8,500,000 | KSh 25,952,660 | KSh 280K | KSh 1B | 282 | |
| Apartments | KSh 4,500,000 | KSh 5,741,500 | KSh 2.8M | KSh 32.5M | 40 |
| Houses | KSh 12,000,000 | KSh 18,463,158 | KSh 5.5M | KSh 205M | 152 |
| Land | KSh 8,200,000 | KSh 30,802,289 | KSh 280K | KSh 1B | 83 |
| KSh 7,500,000 | KSh 19,247,399 | KSh 280K | KSh 1B | 143 | |
| Houses | KSh 8,000,000 | KSh 10,778,409 | KSh 5.5M | KSh 28M | 88 |
| Land | KSh 5,000,000 | KSh 38,508,424 | KSh 280K | KSh 1B | 33 |
| KSh 15,000,000 | KSh 42,701,517 | KSh 700K | KSh 950M | 87 | |
| Houses | KSh 17,900,000 | KSh 31,515,217 | KSh 5.7M | KSh 205M | 46 |
| Land | KSh 11,000,000 | KSh 30,311,067 | KSh 700K | KSh 357M | 30 |
| KSh 12,500,000 | KSh 14,498,947 | KSh 1.5M | KSh 150M | 38 |
Mombasa
Mombasa — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 17,000,000 | KSh 74,990,217 | KSh 2.3M | KSh 800M | 184 | |
| Apartments | KSh 10,250,000 | KSh 14,861,240 | KSh 2.3M | KSh 40M | 129 |
| Houses | KSh 80,000,000 | KSh 88,833,333 | KSh 18M | KSh 170M | 27 |
| KSh 17,000,000 | KSh 73,178,931 | KSh 4.2M | KSh 800M | 159 | |
| Apartments | KSh 11,000,000 | KSh 15,586,364 | KSh 4.2M | KSh 40M | 121 |
2 property types
1 property type
Laikipia
Laikipia — property for sale
Most listings firstNakuru
Nakuru — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 40,000,000 | KSh 432,225,000 | KSh 500K | KSh 6.7B | 44 | |
| Houses | KSh 40,000,000 | KSh 41,275,000 | KSh 6.8M | KSh 70M | 24 |
| KSh 60,000,000 | KSh 593,600,000 | KSh 1.8M | KSh 6.7B | 24 |
1 property type
Kwale
Kwale — property for sale
Most listings firstKisumu
Kisumu — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 11,000,000 | KSh 25,004,063 | KSh 1.5M | KSh 120M | 32 | |
| KSh 9,500,000 | KSh 20,425,200 | KSh 1.5M | KSh 120M | 25 |
Muranga
Muranga — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 4,500,000 | KSh 5,574,167 | KSh 2M | KSh 14M | 24 | |
| Land | KSh 4,000,000 | KSh 4,846,667 | KSh 2M | KSh 14M | 21 |
Questions this report answers
What is the median asking price for property in Kenya?
In Q3 2026 the median asking price for property for sale in Kenya was KSh 18,000,000, across 5,639 published listings.
What is the median rent in Kenya?
In Q3 2026 the median advertised rent in Kenya was KSh 110,000 per month, across 108 published listings.
Which county has the most expensive property in Kenya?
Kiambu, at a median asking price of KSh 23,000,000 in Q3 2026.
How long does it take to sell a property in Kenya?
Listings that sold took a median of 576 days from publication to the agent recording the sale, measured over the last 12 months across 298 completed sales. It covers only listings that sold, so it is not how long a property should be expected to wait.
How many enquiries does a rental listing get in Kenya?
In the 28 days to 18 Sep 2026, rental listings in Kenya received 32.4 enquiries per 100 listings, and 19.4% of listings received at least one, across 108 published listings.
How we measure these figures.
Median and average of advertised asking prices, in KES, of every listing published on Kenya Property Centre when the report was generated. Cells with fewer than 20 listings are excluded, as are listings advertised in US dollars. So are listings asking below KSh 10 to rent or KSh 100 to buy, which are placeholder prices rather than real ones. Not every advertised price is a whole-property asking price. Those quoted per plot, acre, hectare or square metre, and those quoted by the night, week or calendar month, are excluded from the figures above. They are published in their own units, in the land and short-let sections. Short lets below KSh 5,000 a night are excluded on the same basis as the floors above.
Every price here is an advertised asking price, not a sold price, and the median is the headline figure — asking prices are heavily skewed, and a single high-value listing should not move an area's number.
Not every figure is. Days on market comes from agents' own records of a listing being rented or sold, over a different period and a different set of listings. It is measured beside the figures themselves, under how fast the market moves.
The enquiry figures come from contacts made through the site, counted once per person, listing, channel and day, over the 28 days before one scoring night near the quarter's end. The basis sits under where the enquiries are going.
Free to cite with attribution to Kenya Property Centre. For the monthly view, see our average property prices and property demand trends, or browse every quarterly report.