Kenya property asking prices, Q3 2026.
Published 7 August 2026 · Updated 14 September 2026 · Covering 1 Jul – 30 Sep 2026
Key findings
- Kiambu is the most expensive of the 6 ranked counties to buy property, with a median asking price of KSh 22,000,000 across 516 listings.
- The most affordable of the 6 ranked counties to buy is Kajiado, with a median asking price of KSh 8,500,000 across 292 listings.
- Nairobi has the highest median rent, at KSh 130,000 per month.
- Property that changed hands took a median of 576 days to sell and 69 days to let, measured from publication to the agent recording the deal.
- A short let in Nairobi asks KSh 7,500 a night — the equivalent of a year’s rent in 17 nights.
- Nairobi accounts for the largest share of the market, with 3,706 of the 5,707 listings analysed.
Price rankings and comparisons cover counties holding at least a fifth of a percent of the listings in the busiest county for that category, and never fewer than 100 — a median drawn from a few dozen listings is not comparable with one drawn from tens of thousands. Every county that met the reporting threshold still appears in the tables below.
How fast the market moves
Measured from the date a listing was first published to the date its agent recorded it as rented or sold, over the last 12 months, for areas with at least 20 completed transactions. It covers only listings that transacted, so it is how long a completed deal took rather than how long a property should be expected to wait, and it depends on agents recording an outcome.
Where the enquiries are going
Enquiries are phone and WhatsApp contacts made through the site over the 28 days to the date shown, counted once per person, listing, channel and day, across the same listings the price figures count. A listing's price position is its asking price against the median for comparable listings in its area, where at least 10 exist; listings priced in another currency have none. Figures are published for areas with at least 20 scored listings.
National asking prices
Kenya — property for rent
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 110,000 per month | KSh 460,802 per month | KSh 43 | KSh 30M | 119 |
| Apartments | KSh 90,000 per month | KSh 108,905 per month | KSh 11K | KSh 360K | 58 |
| Houses | KSh 230,000 per month | KSh 277,967 per month | KSh 30K | KSh 906K | 30 |
| Commercial Property | KSh 45,000 per month | KSh 1,319,330 per month | KSh 43 | KSh 30M | 30 |
Kenya — property for sale
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | KSh 18,000,000 | KSh 553,478,806 | KSh 180K | KSh 2,000B | 5,588 |
| Apartments | KSh 12,000,000 | KSh 17,505,694 | KSh 1.1M | KSh 1.8B | 2,892 |
| Houses | KSh 50,000,000 | KSh 106,295,942 | KSh 2.5M | KSh 5.8B | 1,554 |
| Commercial Property | KSh 320,000,000 | KSh 3,171,520,422 | KSh 180K | KSh 600B | 236 |
| Land | KSh 21,000,000 | KSh 2,349,393,361 | KSh 199K | KSh 2,000B | 906 |
By bedroom count
A median moves when the mix of listings moves. These hold the bed count still, so a rise here is a price rise rather than a quarter that happened to attract larger homes. Sizes run to five bedrooms; larger homes and listings with no bed count are counted in every other figure on this page, but are too few to publish a median of their own.
Property for rent by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 4 bedrooms | KSh 230,000 per month | KSh 308,950 per month | KSh 100K | KSh 906K | 20 |
Property for sale by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | KSh 6,500,000 | KSh 8,538,673 | KSh 1.8M | KSh 1.4B | 778 |
| 2 bedrooms | KSh 11,700,000 | KSh 12,681,906 | KSh 1.1M | KSh 125M | 829 |
| 3 bedrooms | KSh 16,500,000 | KSh 27,935,429 | KSh 2.5M | KSh 1.8B | 1,076 |
| 4 bedrooms | KSh 30,000,000 | KSh 49,157,603 | KSh 5.5M | KSh 850M | 912 |
| 5 bedrooms | KSh 86,000,000 | KSh 95,947,924 | KSh 15M | KSh 460M | 511 |
Land by the plot
Land here is advertised by the plot, not as a whole property, so it is priced that way here too. These figures are quoted per plot and are not comparable with the property prices above; listings quoted per acre, per hectare or per square metre are excluded from both.
Land asking price per plot, by area
Cheapest first| Area | Median per plot | Lowest | Highest | Listings |
|---|---|---|---|---|
| Kikuyu, Kiambu | KSh 2,700,000 | KSh 390K | KSh 23.5M | 26 |
Short lets
Short lets by the night
Highest nightly rate first| Area | Median per night | Nights to equal a year’s rent | Listings |
|---|---|---|---|
| Kilifi | KSh 18,000 | — | 30 |
| Mombasa — 3-bed | KSh 13,000 | — | 45 |
| Mombasa | KSh 12,000 | — | 88 |
| Nyali | KSh 12,000 | — | 70 |
| Nyali — 3-bed | KSh 12,000 | — | 35 |
| Kilimani | KSh 8,000 | 14 nights | 40 |
| Nairobi — 2-bed | KSh 8,000 | — | 37 |
| Kilimani — 2-bed | KSh 8,000 | — | 21 |
| Mombasa — 2-bed | KSh 8,000 | — | 20 |
| Nairobi | KSh 7,500 | 17 nights | 82 |
| Nairobi — 1-bed | KSh 6,000 | — | 28 |
Short lets are quoted per night. The nights column is a year’s asking rent on the equivalent property divided by the nightly asking rate — how many booked nights would match a year as an annual let. It is not a yield and not a forecast: nothing here measures how often a property is actually occupied.
By county
Property for rent by county
Most listings first| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 130,000 per month | KSh 513,218 per month | KSh 43 | KSh 30M | 105 |
Property for sale by county
Most listings first| County | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Nairobi | KSh 21,600,000 | KSh 821,177,013 | KSh 850K | KSh 2,000B | 3,601 |
| Kiambu | KSh 22,000,000 | KSh 60,880,833 | KSh 180K | KSh 1.6B | 516 |
| Kilifi | KSh 15,000,000 | KSh 73,202,950 | KSh 199K | KSh 2B | 380 |
| Machakos | KSh 10,500,000 | KSh 24,532,642 | KSh 480K | KSh 650M | 370 |
| Kajiado | KSh 8,500,000 | KSh 26,009,075 | KSh 280K | KSh 1B | 292 |
| Mombasa | KSh 17,000,000 | KSh 74,144,324 | KSh 2.3M | KSh 800M | 185 |
| Laikipia | KSh 3,500,000 | KSh 40,217,885 | KSh 330K | KSh 727M | 52 |
| Nakuru | KSh 40,000,000 | KSh 449,711,905 | KSh 500K | KSh 6.7B | 42 |
| Kwale | KSh 40,000,000 | KSh 281,969,744 | KSh 3M | KSh 4B | 39 |
| Kisumu | KSh 11,000,000 | KSh 25,004,063 | KSh 1.5M | KSh 120M | 32 |
| Muranga | KSh 4,500,000 | KSh 5,574,167 | KSh 2M | KSh 14M | 24 |
Nairobi
Nairobi — property for rent
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 130,000 per month | KSh 513,218 per month | KSh 43 | KSh 30M | 105 | |
| Apartments | KSh 100,000 per month | KSh 118,608 per month | KSh 11K | KSh 360K | 51 |
| Houses | KSh 270,000 per month | KSh 299,778 per month | KSh 30K | KSh 906K | 27 |
| Commercial Property | KSh 165 per month | KSh 1,505,571 per month | KSh 43 | KSh 30M | 26 |
| KSh 180,000 per month | KSh 366,062 per month | KSh 100 | KSh 2.2M | 33 | |
| KSh 110,000 per month | KSh 174,318 per month | KSh 25K | KSh 800K | 22 |
Nairobi — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 21,600,000 | KSh 821,177,013 | KSh 850K | KSh 2,000B | 3,601 | |
| Apartments | KSh 13,000,000 | KSh 18,871,702 | KSh 1.8M | KSh 1.8B | 2,382 |
| Houses | KSh 100,000,000 | KSh 176,102,439 | KSh 3.5M | KSh 5.8B | 779 |
| Commercial Property | KSh 480,000,000 | KSh 4,485,881,087 | KSh 850K | KSh 600B | 157 |
| Land | KSh 170,000,000 | KSh 7,316,745,230 | KSh 1.1M | KSh 2,000B | 283 |
| KSh 19,608,000 | KSh 85,712,665 | KSh 2.4M | KSh 5.8B | 1,241 | |
| Apartments | KSh 13,300,000 | KSh 18,849,228 | KSh 2.4M | KSh 126M | 921 |
| Houses | KSh 100,000,000 | KSh 194,378,281 | KSh 8M | KSh 5.8B | 221 |
| Commercial Property | KSh 850,000,000 | KSh 845,917,086 | KSh 2.4M | KSh 1.7B | 28 |
| Land | KSh 280,000,000 | KSh 315,014,085 | KSh 21M | KSh 1.2B | 71 |
| KSh 12,500,000 | KSh 79,522,386 | KSh 2.3M | KSh 5.5B | 647 | |
| Apartments | KSh 11,500,000 | KSh 13,493,604 | KSh 2.3M | KSh 62.5M | 583 |
| Houses | KSh 900,000,000 | KSh 716,342,424 | KSh 26.3M | KSh 1.5B | 33 |
| KSh 18,500,000 | KSh 4,145,929,456 | KSh 2.5M | KSh 2,000B | 486 | |
| Apartments | KSh 18,000,000 | KSh 20,503,737 | KSh 3.2M | KSh 395M | 459 |
| KSh 55,000,000 | KSh 107,389,912 | KSh 3.8M | KSh 1.8B | 341 | |
| Apartments | KSh 13,500,000 | KSh 37,676,026 | KSh 3.8M | KSh 1.8B | 156 |
| Houses | KSh 90,000,000 | KSh 156,266,667 | KSh 18M | KSh 1.5B | 165 |
| KSh 110,000,000 | KSh 119,506,206 | KSh 5M | KSh 700M | 254 | |
| Houses | KSh 130,000,000 | KSh 126,123,118 | KSh 11.5M | KSh 260M | 186 |
| Land | KSh 60,000,000 | KSh 100,448,387 | KSh 7.5M | KSh 700M | 62 |
| KSh 240,000,000 | KSh 5,271,446,720 | KSh 2.7M | KSh 600B | 125 | |
| Apartments | KSh 9,500,000 | KSh 12,563,750 | KSh 2.7M | KSh 65M | 32 |
| Commercial Property | KSh 600,000,000 | KSh 9,726,089,552 | KSh 85M | KSh 600B | 67 |
| KSh 25,700,000 | KSh 186,456,989 | KSh 6.6M | KSh 4.8B | 93 | |
| Apartments | KSh 20,500,000 | KSh 22,910,000 | KSh 6.6M | KSh 55M | 60 |
| KSh 45,000,000 | KSh 86,513,492 | KSh 2.3M | KSh 600M | 63 | |
| Apartments | KSh 8,000,000 | KSh 8,717,308 | KSh 2.3M | KSh 22.6M | 26 |
| Houses | KSh 90,000,000 | KSh 104,548,000 | KSh 38M | KSh 390M | 25 |
| KSh 8,500,000 | KSh 36,533,000 | KSh 1.8M | KSh 160M | 50 | |
| Apartments | KSh 3,500,000 | KSh 5,621,667 | KSh 1.8M | KSh 17M | 30 |
| KSh 73,000,000 | KSh 141,684,163 | KSh 3M | KSh 700M | 43 |
4 property types
4 property types
2 property types
1 property type
2 property types
2 property types
1 property type
2 property types
1 property type
Kiambu
Kiambu — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 22,000,000 | KSh 60,880,833 | KSh 180K | KSh 1.6B | 516 | |
| Apartments | KSh 6,000,000 | KSh 10,298,215 | KSh 1.1M | KSh 150M | 89 |
| Houses | KSh 25,000,000 | KSh 34,943,464 | KSh 6.2M | KSh 170M | 281 |
| Commercial Property | KSh 170,000,000 | KSh 517,922,667 | KSh 180K | KSh 1.6B | 30 |
| Land | KSh 12,000,000 | KSh 44,320,474 | KSh 450K | KSh 455M | 116 |
| KSh 23,000,000 | KSh 29,625,510 | KSh 1.6M | KSh 455M | 205 | |
| Apartments | KSh 7,440,000 | KSh 8,985,159 | KSh 2.1M | KSh 29.7M | 28 |
| Houses | KSh 25,000,000 | KSh 29,299,397 | KSh 6.8M | KSh 85M | 141 |
| Land | KSh 9,480,000 | KSh 36,549,310 | KSh 1.6M | KSh 455M | 29 |
| KSh 18,000,000 | KSh 30,294,353 | KSh 1.2M | KSh 170M | 85 | |
| Houses | KSh 24,000,000 | KSh 45,451,220 | KSh 6.5M | KSh 170M | 41 |
| Land | KSh 7,500,000 | KSh 17,089,744 | KSh 1.2M | KSh 110M | 39 |
| KSh 52,500,000 | KSh 407,096,571 | KSh 180K | KSh 1.6B | 35 | |
| KSh 8,000,000 | KSh 35,008,143 | KSh 895K | KSh 200M | 35 | |
| KSh 24,000,000 | KSh 25,321,429 | KSh 18M | KSh 33M | 28 | |
| Houses | KSh 24,000,000 | KSh 25,321,429 | KSh 18M | KSh 33M | 28 |
| KSh 12,500,000 | KSh 38,529,545 | KSh 1.1M | KSh 125M | 22 |
4 property types
1 property type
Kilifi
Kilifi — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 15,000,000 | KSh 73,202,950 | KSh 199K | KSh 2B | 380 | |
| Apartments | KSh 9,500,000 | KSh 13,869,242 | KSh 3.4M | KSh 55M | 33 |
| Houses | KSh 30,000,000 | KSh 54,319,929 | KSh 4.5M | KSh 450M | 141 |
| Land | KSh 5,500,000 | KSh 38,817,991 | KSh 199K | KSh 2B | 196 |
| KSh 8,250,000 | KSh 49,169,906 | KSh 300K | KSh 1.5B | 149 | |
| Houses | KSh 25,000,000 | KSh 40,403,582 | KSh 4.5M | KSh 165M | 36 |
| Land | KSh 3,250,000 | KSh 12,180,791 | KSh 300K | KSh 234M | 91 |
| KSh 42,000,000 | KSh 139,367,110 | KSh 1.5M | KSh 1.8B | 101 | |
| Houses | KSh 52,000,000 | KSh 80,095,456 | KSh 19M | KSh 450M | 57 |
| Land | KSh 25,000,000 | KSh 55,754,286 | KSh 1.5M | KSh 450M | 32 |
| KSh 10,000,000 | KSh 24,131,226 | KSh 550K | KSh 115M | 53 | |
| Houses | KSh 18,800,000 | KSh 38,978,929 | KSh 5.9M | KSh 115M | 28 |
| KSh 10,000,000 | KSh 15,786,346 | KSh 350K | KSh 90M | 26 | |
| Land | KSh 10,000,000 | KSh 17,997,250 | KSh 350K | KSh 90M | 20 |
Machakos
Machakos — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 10,500,000 | KSh 24,532,642 | KSh 480K | KSh 650M | 370 | |
| Apartments | KSh 8,000,000 | KSh 8,912,745 | KSh 2M | KSh 29M | 196 |
| Houses | KSh 16,000,000 | KSh 17,557,456 | KSh 5.5M | KSh 50M | 94 |
| Land | KSh 7,500,000 | KSh 68,898,696 | KSh 480K | KSh 650M | 69 |
| KSh 10,000,000 | KSh 23,099,400 | KSh 1.3M | KSh 480M | 265 | |
| Apartments | KSh 8,500,000 | KSh 9,390,116 | KSh 2.5M | KSh 29M | 173 |
| Houses | KSh 17,000,000 | KSh 19,552,959 | KSh 10.5M | KSh 50M | 51 |
| Land | KSh 5,500,000 | KSh 73,504,054 | KSh 1.3M | KSh 480M | 37 |
| KSh 11,480,000 | KSh 31,190,433 | KSh 480K | KSh 650M | 85 | |
| Apartments | KSh 4,950,000 | KSh 5,322,087 | KSh 2M | KSh 9.4M | 23 |
| Houses | KSh 14,100,000 | KSh 15,018,750 | KSh 10.5M | KSh 24M | 32 |
| Land | KSh 10,000,000 | KSh 82,713,478 | KSh 480K | KSh 650M | 23 |
3 property types
Kajiado
Kajiado — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 8,500,000 | KSh 26,009,075 | KSh 280K | KSh 1B | 292 | |
| Apartments | KSh 4,400,000 | KSh 7,419,545 | KSh 2.8M | KSh 85M | 44 |
| Houses | KSh 12,000,000 | KSh 18,274,214 | KSh 5.5M | KSh 205M | 159 |
| Land | KSh 8,500,000 | KSh 32,885,244 | KSh 280K | KSh 1B | 82 |
| KSh 8,000,000 | KSh 20,251,904 | KSh 280K | KSh 1B | 146 | |
| Apartments | KSh 3,800,000 | KSh 8,000,000 | KSh 2.8M | KSh 85M | 20 |
| Houses | KSh 8,000,000 | KSh 10,944,444 | KSh 5.5M | KSh 28M | 90 |
| Land | KSh 4,800,000 | KSh 44,086,813 | KSh 280K | KSh 1B | 32 |
| KSh 14,500,000 | KSh 41,563,689 | KSh 700K | KSh 950M | 90 | |
| Houses | KSh 16,500,000 | KSh 30,110,204 | KSh 5.7M | KSh 205M | 49 |
| Land | KSh 11,000,000 | KSh 30,311,067 | KSh 700K | KSh 357M | 30 |
| KSh 12,500,000 | KSh 14,210,952 | KSh 1.5M | KSh 150M | 42 |
Mombasa
Mombasa — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 17,000,000 | KSh 74,144,324 | KSh 2.3M | KSh 800M | 185 | |
| Apartments | KSh 10,250,000 | KSh 15,246,923 | KSh 2.3M | KSh 65M | 130 |
| Houses | KSh 80,000,000 | KSh 88,833,333 | KSh 18M | KSh 170M | 27 |
| KSh 17,000,000 | KSh 72,644,340 | KSh 4.2M | KSh 800M | 159 | |
| Apartments | KSh 11,000,000 | KSh 15,991,393 | KSh 4.2M | KSh 65M | 122 |
2 property types
1 property type
Laikipia
Laikipia — property for sale
Most listings firstNakuru
Nakuru — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 40,000,000 | KSh 449,711,905 | KSh 500K | KSh 6.7B | 42 | |
| Houses | KSh 40,000,000 | KSh 39,118,182 | KSh 6.8M | KSh 70M | 22 |
| KSh 60,000,000 | KSh 616,365,217 | KSh 1.8M | KSh 6.7B | 23 |
1 property type
Kwale
Kwale — property for sale
Most listings firstKisumu
Kisumu — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 11,000,000 | KSh 25,004,063 | KSh 1.5M | KSh 120M | 32 | |
| KSh 9,500,000 | KSh 20,425,200 | KSh 1.5M | KSh 120M | 25 |
Muranga
Muranga — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| KSh 4,500,000 | KSh 5,574,167 | KSh 2M | KSh 14M | 24 | |
| Land | KSh 4,000,000 | KSh 4,846,667 | KSh 2M | KSh 14M | 21 |
Questions this report answers
What is the median asking price for property in Kenya?
In Q3 2026 the median asking price for property for sale in Kenya was KSh 18,000,000, across 5,588 published listings.
What is the median rent in Kenya?
In Q3 2026 the median advertised rent in Kenya was KSh 110,000 per month, across 119 published listings.
Which county has the most expensive property in Kenya?
Kiambu, at a median asking price of KSh 22,000,000 in Q3 2026.
How long does it take to sell a property in Kenya?
Listings that sold took a median of 576 days from publication to the agent recording the sale, measured over the last 12 months across 268 completed sales. It covers only listings that sold, so it is not how long a property should be expected to wait.
How many enquiries does a rental listing get in Kenya?
In the 28 days to 11 Sep 2026, rental listings in Kenya received 32.8 enquiries per 100 listings, and 15.1% of listings received at least one, across 119 published listings.
How we measure these figures.
Median and average of advertised asking prices, in KES, of every listing published on Kenya Property Centre when the report was generated. Cells with fewer than 20 listings are excluded, as are listings advertised in US dollars. So are listings asking below KSh 10 to rent or KSh 100 to buy, which are placeholder prices rather than real ones. Not every advertised price is a whole-property asking price. Those quoted per plot, acre, hectare or square metre, and those quoted by the night, week or calendar month, are excluded from the figures above. They are published in their own units, in the land and short-let sections. Short lets below KSh 5,000 a night are excluded on the same basis as the floors above.
Every price here is an advertised asking price, not a sold price, and the median is the headline figure — asking prices are heavily skewed, and a single high-value listing should not move an area's number.
Not every figure is. Days on market comes from agents' own records of a listing being rented or sold, over a different period and a different set of listings. It is measured beside the figures themselves, under how fast the market moves.
The enquiry figures come from contacts made through the site, counted once per person, listing, channel and day, over the 28 days before one scoring night near the quarter's end. The basis sits under where the enquiries are going.
Free to cite with attribution to Kenya Property Centre. For the monthly view, see our average property prices and property demand trends, or browse every quarterly report.