| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 440,000 | KSh 570,000 | KSh 260,000 | 3 | 1 |
| Spring Valley | KSh 380,000 | KSh 715,000 | KSh 230,000 | 9 | 2 |
| Kitisuru | KSh 340,000 | KSh 450,000 | KSh 80,000 | 8 | 0 |
| Westlands | KSh 330,000 | KSh 1,300,000 | KSh 45,000 | 119 | 22 |
| Lavington | KSh 310,000 | KSh 780,000 | KSh 35,000 | 88 | 6 |
| Karen | KSh 270,000 | KSh 650,000 | KSh 30,000 | 206 | 33 |
| Kileleshwa | KSh 230,000 | KSh 450,000 | KSh 120,000 | 10 | 0 |
| Parklands | KSh 220,000 | KSh 550,000 | KSh 100,000 | 5 | 1 |
| Mountain View | KSh 170,000 | KSh 200,000 | KSh 55,000 | 5 | 0 |
| Kilimani | KSh 160,000 | KSh 250,000 | KSh 140,000 | 5 | 1 |
| Mugumo-Ini (Langata) | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Thindigua | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Nairobi Central | KSh 150,000 | KSh 200,000 | KSh 90,000 | 2 | 0 |
This report has been generated using all Houses for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.