Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 450,000 | KSh 400,000,000 | KSh 450,000 | 8 | 0 |
Spring Valley | KSh 450,000 | KSh 450,000 | KSh 450,000 | 1 | 0 |
Kileleshwa | KSh 260,000 | KSh 550,000 | KSh 230,000 | 3 | 0 |
Lavington | KSh 240,000 | KSh 250,000 | KSh 240,000 | 2 | 0 |
Kilimani | KSh 200,000 | KSh 200,000 | KSh 180,000 | 6 | 0 |
Parklands | KSh 180,000 | KSh 29,670,000 | KSh 165,000 | 5 | 2 |
This report has been generated using all 5 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.