| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kitisuru | KSh 320,000 | KSh 320,000 | KSh 80,000 | 5 | 0 |
| Spring Valley | KSh 250,000 | KSh 280,000 | KSh 150,000 | 4 | 1 |
| Roysambu | KSh 190,000 | KSh 190,000 | KSh 190,000 | 1 | 1 |
| Nairobi West | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Westlands | KSh 150,000 | KSh 350,000 | KSh 50,000 | 168 | 34 |
| Madaraka | KSh 150,000 | KSh 145,000 | KSh 145,000 | 1 | 1 |
| Thindigua | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 1 |
| Parklands | KSh 110,000 | KSh 280,000 | KSh 63,000 | 6 | 1 |
| Kilimani | KSh 100,000 | KSh 270,000 | KSh 55,000 | 187 | 33 |
| Kileleshwa | KSh 100,000 | KSh 250,000 | KSh 55,000 | 83 | 10 |
| Lavington | KSh 90,000 | KSh 230,000 | KSh 60,000 | 46 | 4 |
| Mountain View | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Nairobi Central | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Woodley | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
| Ngara | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
| Riruta | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 1 |
| Riruta Satellite | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Uthiru/Ruthimitu | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 1 |
| Kawangware | KSh 40,000 | KSh 55,000 | KSh 35,000 | 2 | 1 |
| Karen | KSh 30,000 | KSh 35,000 | KSh 25,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.