| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 310,000 | KSh 430,000 | KSh 180,000 | 3 | 0 |
| Imara Daima | KSh 200,000 | KSh 200,000 | KSh 200,000 | 2 | 0 |
| Muthaiga | KSh 180,000 | KSh 180,000 | KSh 180,000 | 1 | 0 |
| Westlands | KSh 180,000 | KSh 3,000,000 | KSh 70,000 | 81 | 13 |
| Parklands | KSh 130,000 | KSh 350,000 | KSh 70,000 | 24 | 7 |
| Kileleshwa | KSh 130,000 | KSh 330,000 | KSh 67,000 | 68 | 9 |
| Kilimani | KSh 120,000 | KSh 17,500,000 | KSh 10,000 | 131 | 30 |
| Lavington | KSh 110,000 | KSh 300,000 | KSh 80,000 | 47 | 8 |
| Kasarani | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
| Kitisuru | KSh 100,000 | KSh 95,000 | KSh 95,000 | 1 | 0 |
| Karen | KSh 90,000 | KSh 85,000 | KSh 85,000 | 1 | 0 |
| Nairobi West | KSh 80,000 | KSh 170,000 | KSh 80,000 | 2 | 0 |
| Mugumo-Ini (Langata) | KSh 80,000 | KSh 75,000 | KSh 75,000 | 2 | 2 |
| Riruta Satellite | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 1 |
| Makadara | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Mountain View | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 1 |
| Nairobi Central | KSh 60,000 | KSh 65,000 | KSh 60,000 | 2 | 2 |
| Riruta | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
| Uthiru/Ruthimitu | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.