| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 350,000 | KSh 430,000 | KSh 240,000 | 6 | 0 |
| Kitisuru | KSh 200,000 | KSh 19,300,000 | KSh 200,000 | 3 | 0 |
| Imara Daima | KSh 200,000 | KSh 200,000 | KSh 200,000 | 2 | 0 |
| Westlands | KSh 200,000 | KSh 18,200,000 | KSh 70,000 | 97 | 6 |
| Muthaiga | KSh 180,000 | KSh 380,000 | KSh 180,000 | 2 | 0 |
| Thindigua | KSh 170,000 | KSh 170,000 | KSh 170,000 | 1 | 0 |
| Parklands | KSh 150,000 | KSh 320,000 | KSh 70,000 | 29 | 3 |
| Kileleshwa | KSh 130,000 | KSh 300,000 | KSh 67,000 | 77 | 6 |
| Kilimani | KSh 120,000 | KSh 17,500,000 | KSh 70,000 | 156 | 16 |
| Lavington | KSh 110,000 | KSh 300,000 | KSh 65,000 | 38 | 6 |
| Kasarani | KSh 100,000 | KSh 100,000 | KSh 100,000 | 1 | 0 |
| Nairobi Central | KSh 90,000 | KSh 85,000 | KSh 85,000 | 1 | 0 |
| Karen | KSh 80,000 | KSh 160,000 | KSh 60,000 | 3 | 0 |
| Nairobi West | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 1 |
| Mugumo-Ini (Langata) | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 0 |
| Roysambu | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Makadara | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Riruta | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.