Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 120,000 | KSh 4,900,000 | KSh 40,000 | 79 | 19 |
Lavington | KSh 90,000 | KSh 220,000 | KSh 20,000 | 58 | 8 |
Kilimani | KSh 80,000 | KSh 195,000 | KSh 35,000 | 128 | 23 |
Karen | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 0 |
Kileleshwa | KSh 70,000 | KSh 190,000 | KSh 35,000 | 29 | 5 |
Nairobi Central | KSh 70,000 | KSh 90,000 | KSh 33,000 | 8 | 2 |
Parklands | KSh 40,000 | KSh 70,000 | KSh 36,000 | 2 | 0 |
Ngara | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 1 |
Nairobi West | KSh 30,000 | KSh 30,000 | KSh 26,000 | 2 | 0 |
Nairobi South | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 0 |
Utawala | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 0 |
Riruta | KSh 20,000 | KSh 20,000 | KSh 18,000 | 3 | 0 |
Kahawa West | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Kasarani | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.