Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Spring Valley | KSh 180,000 | KSh 180,000 | KSh 180,000 | 1 | 0 |
Westlands | KSh 110,000 | KSh 4,900,000 | KSh 40,000 | 90 | 22 |
Parklands | KSh 100,000 | KSh 105,000 | KSh 98,000 | 3 | 3 |
Lavington | KSh 100,000 | KSh 220,000 | KSh 40,000 | 47 | 12 |
Utawala | KSh 90,000 | KSh 100,000 | KSh 90,000 | 2 | 0 |
Kitisuru | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 1 |
Kilimani | KSh 90,000 | KSh 200,000 | KSh 100 | 113 | 15 |
Karen | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 0 |
Kileleshwa | KSh 70,000 | KSh 160,000 | KSh 35,000 | 30 | 5 |
Nairobi Central | KSh 70,000 | KSh 130,000 | KSh 33,000 | 5 | 0 |
Ngara | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
Nairobi West | KSh 30,000 | KSh 30,000 | KSh 30,000 | 2 | 1 |
Riruta | KSh 20,000 | KSh 20,000 | KSh 18,000 | 2 | 0 |
Kasarani | KSh 10,000 | KSh 11,000 | KSh 11,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.