Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 395,000,000 | KSh 555,000,000 | KSh 40,000,000 | 74 | 2 |
Spring Valley | KSh 117,500,000 | KSh 117,500,000 | KSh 117,500,000 | 1 | 1 |
Karen | KSh 81,000,000 | KSh 160,000,000 | KSh 9,500,000 | 69 | 4 |
Lavington | KSh 60,000,000 | KSh 220,000,000 | KSh 25,000,000 | 31 | 3 |
Westlands | KSh 55,000,000 | KSh 550,000,000 | KSh 20,000,000 | 90 | 1 |
Roysambu | KSh 55,000,000 | KSh 55,000,000 | KSh 55,000,000 | 1 | 0 |
Nairobi Central | KSh 50,000,000 | KSh 88,000,000 | KSh 16,000,000 | 7 | 1 |
Mountain View | KSh 45,000,000 | KSh 48,000,000 | KSh 45,000,000 | 2 | 1 |
Kitisuru | KSh 45,000,000 | KSh 150,000,000 | KSh 40,000,000 | 7 | 3 |
Kileleshwa | KSh 40,000,000 | KSh 80,000,000 | KSh 40,000,000 | 4 | 0 |
Parklands | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 1 |
Mugumo-Ini (Langata) | KSh 34,800,000 | KSh 39,900,000 | KSh 30,000,000 | 4 | 1 |
Karura | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Thindigua | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
Kilimani | KSh 26,300,000 | KSh 35,000,000 | KSh 26,300,000 | 2 | 1 |
Nairobi West | KSh 22,500,000 | KSh 22,800,000 | KSh 21,500,000 | 9 | 1 |
Embakasi | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.