| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 485,000,000 | KSh 600,000,000 | KSh 400,000,000 | 29 | 0 |
| Roysambu | KSh 90,000,000 | KSh 90,000,000 | KSh 90,000,000 | 1 | 0 |
| Westlands | KSh 85,000,000 | KSh 550,000,000 | KSh 30,000,000 | 156 | 3 |
| Spring Valley | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
| Karen | KSh 80,000,000 | KSh 270,000,000 | KSh 45,000,000 | 96 | 8 |
| Parklands | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 0 |
| Lavington | KSh 60,000,000 | KSh 167,000,000 | KSh 25,000,000 | 24 | 1 |
| Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 2 | 0 |
| Kitisuru | KSh 42,000,000 | KSh 99,900,000 | KSh 40,900,000 | 3 | 0 |
| Karura | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 0 |
| Nairobi Central | KSh 35,900,000 | KSh 52,000,000 | KSh 18,000,000 | 42 | 1 |
| Mugumo-Ini (Langata) | KSh 35,900,000 | KSh 38,000,000 | KSh 19,000,000 | 17 | 1 |
| Nairobi West | KSh 35,900,000 | KSh 45,000,000 | KSh 21,500,000 | 3 | 0 |
| Kileleshwa | KSh 35,000,000 | KSh 80,000,000 | KSh 28,000,000 | 4 | 1 |
| Kilimani | KSh 35,000,000 | KSh 49,000,000 | KSh 26,500,000 | 9 | 0 |
| Embakasi | KSh 13,000,000 | KSh 13,000,000 | KSh 13,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.