| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 320,000,000 | KSh 650,000,000 | KSh 115,000,000 | 55 | 15 |
| Karen | KSh 135,000,000 | KSh 230,000,000 | KSh 450,000 | 94 | 16 |
| Westlands | KSh 120,000,000 | KSh 350,000,000 | KSh 60,000,000 | 131 | 42 |
| Kahawa West | KSh 115,000,000 | KSh 115,000,000 | KSh 115,000,000 | 1 | 0 |
| Spring Valley | KSh 100,000,000 | KSh 240,000,000 | KSh 93,000,000 | 11 | 1 |
| Roysambu | KSh 95,000,000 | KSh 95,000,000 | KSh 95,000,000 | 2 | 0 |
| Kitisuru | KSh 90,000,000 | KSh 95,000,000 | KSh 85,000,000 | 9 | 6 |
| Kileleshwa | KSh 75,000,000 | KSh 360,000,000 | KSh 53,000,000 | 15 | 4 |
| Lavington | KSh 72,500,000 | KSh 220,000,000 | KSh 50,000,000 | 85 | 27 |
| Nairobi Central | KSh 65,000,000 | KSh 100,000,000 | KSh 58,000,000 | 19 | 9 |
| Kilimani | KSh 62,500,000 | KSh 99,500,000 | KSh 62,000,000 | 3 | 2 |
| Mugumo-Ini (Langata) | KSh 21,000,000 | KSh 21,000,000 | KSh 21,000,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.