| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 300,000,000 | KSh 650,000,000 | KSh 100,000,000 | 53 | 13 |
| Karen | KSh 135,000,000 | KSh 230,000,000 | KSh 450,000 | 104 | 25 |
| Westlands | KSh 120,000,000 | KSh 350,000,000 | KSh 42,000,000 | 152 | 39 |
| Spring Valley | KSh 100,000,000 | KSh 240,000,000 | KSh 93,000,000 | 9 | 0 |
| Roysambu | KSh 95,000,000 | KSh 95,000,000 | KSh 95,000,000 | 2 | 0 |
| Kitisuru | KSh 90,000,000 | KSh 227,000,000 | KSh 85,000,000 | 10 | 2 |
| Lavington | KSh 76,000,000 | KSh 220,000,000 | KSh 45,000,000 | 95 | 31 |
| Kileleshwa | KSh 75,000,000 | KSh 360,000,000 | KSh 35,000,000 | 16 | 4 |
| Nairobi Central | KSh 65,000,000 | KSh 100,000,000 | KSh 58,000,000 | 24 | 7 |
| Kilimani | KSh 62,500,000 | KSh 99,500,000 | KSh 62,000,000 | 3 | 0 |
| Mugumo-Ini (Langata) | KSh 21,000,000 | KSh 21,000,000 | KSh 21,000,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.