| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 300,000,000 | KSh 650,000,000 | KSh 100,000,000 | 53 | 1 |
| Karen | KSh 130,000,000 | KSh 190,000,000 | KSh 450,000 | 107 | 17 |
| Westlands | KSh 120,000,000 | KSh 350,000,000 | KSh 42,000,000 | 167 | 23 |
| Roysambu | KSh 95,000,000 | KSh 95,000,000 | KSh 95,000,000 | 2 | 0 |
| Spring Valley | KSh 95,000,000 | KSh 100,000,000 | KSh 85,000,000 | 5 | 1 |
| Kitisuru | KSh 90,000,000 | KSh 245,000,000 | KSh 85,000,000 | 13 | 1 |
| Kileleshwa | KSh 75,000,000 | KSh 400,000,000 | KSh 35,000,000 | 17 | 3 |
| Lavington | KSh 72,500,000 | KSh 220,000,000 | KSh 40,000,000 | 112 | 20 |
| Kilimani | KSh 62,500,000 | KSh 99,500,000 | KSh 62,000,000 | 3 | 0 |
| Nairobi Central | KSh 60,000,000 | KSh 100,000,000 | KSh 55,000,000 | 32 | 2 |
This report has been generated using all 5 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.