| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 300,000,000 | KSh 650,000,000 | KSh 100,000,000 | 32 | 0 |
| Kitisuru | KSh 227,000,000 | KSh 245,000,000 | KSh 52,900,000 | 6 | 0 |
| Karen | KSh 130,000,000 | KSh 200,000,000 | KSh 40,000,000 | 103 | 8 |
| Westlands | KSh 120,000,000 | KSh 259,000,000 | KSh 42,000,000 | 122 | 1 |
| Thindigua | KSh 120,000,000 | KSh 120,000,000 | KSh 120,000,000 | 1 | 0 |
| Lavington | KSh 85,000,000 | KSh 250,000,000 | KSh 30,000,000 | 92 | 4 |
| Spring Valley | KSh 76,900,000 | KSh 135,000,000 | KSh 76,900,000 | 4 | 1 |
| Kileleshwa | KSh 75,000,000 | KSh 400,000,000 | KSh 35,000,000 | 12 | 0 |
| Nairobi Central | KSh 60,000,000 | KSh 100,000,000 | KSh 55,000,000 | 18 | 0 |
| Roysambu | KSh 55,000,000 | KSh 55,000,000 | KSh 55,000,000 | 1 | 0 |
| Parklands | KSh 30,900,000 | KSh 30,900,000 | KSh 30,900,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.