Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 350,000,000 | KSh 655,000,000 | KSh 65,000,000 | 56 | 15 |
Karen | KSh 120,000,000 | KSh 300,000,000 | KSh 400,000 | 74 | 10 |
Westlands | KSh 116,000,000 | KSh 250,000,000 | KSh 38,000,000 | 61 | 22 |
Spring Valley | KSh 95,000,000 | KSh 95,000,000 | KSh 90,000,000 | 14 | 2 |
Kariobangi North | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
Lavington | KSh 80,000,000 | KSh 580,000,000 | KSh 50,000,000 | 78 | 16 |
Kitisuru | KSh 75,000,000 | KSh 390,000,000 | KSh 38,000,000 | 34 | 3 |
Kileleshwa | KSh 75,000,000 | KSh 76,000,000 | KSh 45,000,000 | 11 | 3 |
Nairobi Central | KSh 65,000,000 | KSh 115,000,000 | KSh 27,000,000 | 14 | 2 |
Nairobi West | KSh 40,500,000 | KSh 40,500,000 | KSh 40,000,000 | 3 | 0 |
Kilimani | KSh 33,500,000 | KSh 38,000,000 | KSh 33,500,000 | 2 | 1 |
Mugumo-Ini (Langata) | KSh 25,500,000 | KSh 25,500,000 | KSh 25,500,000 | 1 | 0 |
Roysambu | KSh 25,000,000 | KSh 65,000,000 | KSh 25,000,000 | 2 | 1 |
Utawala | KSh 19,000,000 | KSh 20,000,000 | KSh 19,000,000 | 2 | 1 |
This report has been generated using all 5 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.