Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kileleshwa | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 0 |
Kilimani | KSh 30,000,000 | KSh 1,200,000,000 | KSh 30,000,000 | 2 | 0 |
Lavington | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Westlands | KSh 23,000,000 | KSh 115,000,000 | KSh 14,200,000 | 6 | 0 |
Nairobi West | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 2 | 0 |
Karen | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
Embakasi | KSh 13,000,000 | KSh 13,000,000 | KSh 13,000,000 | 2 | 0 |
Nairobi Central | KSh 10,000,000 | KSh 10,000,000 | KSh 10,000,000 | 1 | 0 |
Maringo | KSh 7,900,000 | KSh 7,900,000 | KSh 7,900,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.