| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Westlands | KSh 140,000,000 | KSh 140,000,000 | KSh 50,000,000 | 8 | 1 |
| Thindigua | KSh 68,000,000 | KSh 68,000,000 | KSh 68,000,000 | 1 | 0 |
| Karen | KSh 55,000,000 | KSh 514,700,000 | KSh 55,000,000 | 2 | 0 |
| Nairobi Central | KSh 38,500,000 | KSh 38,500,000 | KSh 38,500,000 | 1 | 0 |
| Lavington | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
| Nairobi West | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 0 |
| Ruai | KSh 14,000,000 | KSh 14,500,000 | KSh 14,000,000 | 2 | 0 |
| Embakasi | KSh 13,000,000 | KSh 13,000,000 | KSh 13,000,000 | 1 | 0 |
| Kasarani | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.