Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Westlands | KSh 45,000,000 | KSh 115,000,000 | KSh 45,000,000 | 2 | 1 |
Kileleshwa | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 1 |
Lavington | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 0 |
Nairobi West | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 1 |
Mugumo-Ini (Langata) | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 3 | 0 |
Embakasi | KSh 14,000,000 | KSh 15,000,000 | KSh 13,000,000 | 4 | 0 |
Kitisuru | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
Nairobi Central | KSh 10,000,000 | KSh 19,000,000 | KSh 10,000,000 | 2 | 0 |
Maringo | KSh 7,900,000 | KSh 7,900,000 | KSh 7,900,000 | 1 | 1 |
Karen | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.